User talk:Gjw5er: Difference between revisions
From Claygate
No edit summary |
|||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Boss Ad.png|link=]] | |||
== Maths == | |||
{{#expr: 10 + 5 }} | |||
* [[Odd-Even Week Numbers]] | |||
* [[CI forms testing]] | |||
* [[Pickleball Accounts 2024]] | |||
* [[Test Page for place skeleton]] | |||
{{x}} | |||
{| cellspacing="0" align="right" | {| cellspacing="0" align="right" | ||
|- | |- | ||
Line 23: | Line 35: | ||
|} | |} | ||
== feature map with emojis == | == DEFINITIVE feature map with emojis == | ||
{| cellspacing="0" align="right" | {| cellspacing="0" align="right" | ||
|- | |||
| align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | <small>{{sc|HINCHLEY WOOD}}</small> | |||
|- | |||
| style="background:#e6e6e6;" | <small><small>E</small></small> | |||
|[[a6|🏘️]] | |||
|[[b6|🚂]] | |||
|[[c6|🏘️]] | |||
|[[d6|🌳]] | |||
|[[e6|🌳]] | |||
|[[f6|🌳]] | |||
|[[g6|🌳]] | |||
| style="background:#e6e6e6;" |<small><small>C</small></small> | |||
|- | |||
| style="background:#e6e6e6;" |<small><small>S</small></small> | |||
|[[a5|🏘️]] | |||
|[[b5|🚂]] | |||
|[[c5|🏘️]] | |||
|[[d5|🌳]] | |||
|[[e5|🏘️]] | |||
|[[f5|🌳]] | |||
|[[g5|🌳]] | |||
| style="background:#e6e6e6;" |<small><small>H</small></small> | |||
|- | |||
| style="background:#e6e6e6;" |<small><small>H</small></small> | |||
|[[a4|🌳]] | |||
|[[b4|🚂]] | |||
|[[c4|🛒]] | |||
|[[d4|🛒]] | |||
|[[e4|🏘️]] | |||
|[[f4|🏘️]] | |||
|[[g4|🏘️]] | |||
| style="background:#e6e6e6;" |<small><small>E</small></small> | |||
|- | |||
| style="background:#e6e6e6;" |<small><small>E</small></small> | |||
|[[a.3|🌳]] | |||
|[[b3|🚂]] | |||
|[[c3|🏘️]] | |||
|align="center"|[[d3|✞]] | |||
|[[e3|🌳]] | |||
|[[f3|🏘️]] | |||
|[[g3|🏘️]] | |||
| style="background:#e6e6e6;" |<small><small>S</small></small> | |||
|- | |||
| style="background:#e6e6e6;" |<small><small>R</small></small> | |||
|[[a2|🌳]] | |||
|[[b2|🚂]] | |||
|[[c2|🌳]] | |||
|[[d2|🏘️]] | |||
|[[e2|🌳]] | |||
|[[f2|🌳]] | |||
|[[g2|🚗]] | |||
| style="background:#e6e6e6;" |<small><small>S</small></small> | |||
|- | |||
| style="background:#e6e6e6;" | | |||
|[[a1|🌳]] | |||
|[[b1|🚂]] | |||
|[[c1|🌳]] | |||
|[[d1|🏘️]] | |||
|[[e1|🚗]] | |||
|[[f1|🚗]] | |||
|[[g1|🌳]] | |||
| style="background:#e6e6e6;" |<small><small>N</small></small> | |||
|- | |||
| align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | <small>{{sc|OXSHOTT}}</small> | |||
|- | |- | ||
| | |} | ||
== TRIAL feature map with MAP SECTIONS == | |||
{| cellspacing="0" align="right" | |||
|- | |||
| align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | '''H I N C H L E Y W O O D''' | |||
|- | |- | ||
| style="background:#e6e6e6;" | '''E''' | |||
| style="background:#e6e6e6;" | [[a6 | |[[File:A6.png|link=a6]] | ||
| | |[[File:B6.png|link=b6]] | ||
|[[File:C6.png|link=c6]] | |||
|[[File:D6.png|link=d6]] | |||
|[[File:E6.png|link=e6]] | |||
|[[File:F6.png|link=f6]] | |||
| style="background:# | |[[File:G6.png|link=g6]] | ||
| style="background:#e6e6e6;" |'''C''' | |||
|- | |- | ||
| | | style="background:#e6e6e6;" |'''S''' | ||
|[[File:A5.png|link=a5]] | |||
| | |[[File:B5.png|link=b5]] | ||
|[[File:C5.png|link=c5]] | |||
|[[File:D5.png|link=d5]] | |||
|[[File:E5.png|link=e5]] | |||
|[[File:F5.png|link=f5]] | |||
| style="background:# | |[[File:G5.png|link=g5]] | ||
| style="background:#e6e6e6;" |'''H''' | |||
|- | |- | ||
| style="background:#e6e6e6;" |'''H''' | |||
| style="background:# | |[[File:A4.png|link=a4]] | ||
| | |[[File:B4.png|link=b4]] | ||
|[[File:C4.png|link=c4]] | |||
|[[File:D4.png|link=d4]] | |||
|[[File:E4.png|link=e4]] | |||
|[[File:F4.png|link=f4]] | |||
| style="background:#e6e6e6;" | | |[[File:G4.png|link=g4]] | ||
| style="background:#e6e6e6;" |'''E''' | |||
|- | |- | ||
| style="background:#e6e6e6;" |'''E''' | |||
| style="background:# | |[[File:A3.png|link=a3]] | ||
| | |[[File:B3.png|link=b3]] | ||
|[[File:C3.png|link=c3]] | |||
|[[File:D3.png|link=d3]] | |||
|[[File:E3.png|link=e3]] | |||
|[[File:F3.png|link=f3]] | |||
| style="background:#e6e6e6;" | | |[[File:G3.png|link=g3]] | ||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |- | ||
| style="background:#e6e6e6;" |'''R''' | |||
| style="background:# | |[[File:A2.png|link=a2]] | ||
| | |[[File:B2.png|link=b2]] | ||
|[[File:C2.png|link=c2]] | |||
|[[File:D2.png|link=d2]] | |||
|[[File:E2.png|link=e2]] | |||
|[[File:F2.png|link=f2]] | |||
| style="background:#e6e6e6;" | | |[[File:G2.png|link=g2]] | ||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |- | ||
| style="background:#e6e6e6;" | | |||
| style="background:# | |[[File:A1.png|link=a1]] | ||
| | |[[File:B1.png|link=b1]] | ||
|[[File:C1.png|link=c1]] | |||
|[[File:D1.png|link=d1]] | |||
|[[File:E1.png|link=e1]] | |||
|[[File:F1.png|link=f1]] | |||
| style="background:# | |[[File:G1.png|link=g1]] | ||
| style="background:#e6e6e6;" |'''N''' | |||
|- | |- | ||
| align="center" colspan="9"| | | align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | '''O X S H O T T''' | ||
|- | |- | ||
|} | |} |
Latest revision as of 22:06, 21 May 2025
Maths
15
|
MAP |
|
⬜ ⬜ ⬜ ⬜ ⬜ ⬜ ⬜ |
⬜ ⬜ ⬜ ⬜ ⬜ ⬜ ⬜ |
⬜ ⬜ ⬜ ⬜ ⬜ ⬜ ⬜ |
⬜ ⬜ ⬜ ⬜ ⬜ ⬜ ⬜ |
⬜ ⬜ ⬜ ⬜ ⬜ ⬜ ⬜ |
⬜ ⬜ ⬜ ⬜ ⬜ ⬜ ⬜ |
DEFINITIVE feature map with emojis
HINCHLEY WOOD | ||||||||
E | 🏘️ | 🚂 | 🏘️ | 🌳 | 🌳 | 🌳 | 🌳 | C |
S | 🏘️ | 🚂 | 🏘️ | 🌳 | 🏘️ | 🌳 | 🌳 | H |
H | 🌳 | 🚂 | 🛒 | 🛒 | 🏘️ | 🏘️ | 🏘️ | E |
E | 🌳 | 🚂 | 🏘️ | ✞ | 🌳 | 🏘️ | 🏘️ | S |
R | 🌳 | 🚂 | 🌳 | 🏘️ | 🌳 | 🌳 | 🚗 | S |
🌳 | 🚂 | 🌳 | 🏘️ | 🚗 | 🚗 | 🌳 | N | |
OXSHOTT |
TRIAL feature map with MAP SECTIONS
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |
feature map
| |
MAP | |
| |
N | ⬜ ⬜ ⬜ 🟩 🟩 🟩 🟩 |
↑ | ⬜ ⬜ ⬜ 🟩 ⬜ 🟩 🟩 |
🟩 🟩 ⬜ ⬜ ⬜ ⬜ ⬜ | |
🟩 🟩 ⬜ 🟩 🟩 ⬜ ⬜ | |
🟩 🟩 🟩 ⬜ 🟩 🟩 🟩 | |
🟩 🟩 🟩 ⬜ 🟩 🟩 🟩 |
The Rest
CLAYGATE MAP |
⬜🟥⬜🟥⬜⬜⬜ |
⬜🟥⬜🟥⬜⬜⬜ |
⬜🟥⬜🟥⬜⬜⬜ |
⬜🟥⬜🟥⬜⬜⬜ |
⬜🟥⬜🟥⬜⬜⬜ |
⬜🟥⬜🟥⬜⬜⬜ |
CLAYGATE MAP |
⬜⬜⬜⬜⬜⬜⬜ |
⬜⬜⬜⬜⬜⬜⬜ |
⬜⬜⬜⬜⬜⬜⬜ |
⬜⬜⬜⬜⬜⬜⬜ |
⬜⬜⬜⬜⬜⬜⬜ |
⬜⬜⬜⬜⬜⬜⬜ |
1. | Apologies for absence. |
Apologies were received from Cllr Bray, Cllr Holt and SCC Mark Sugden. |
<!--- 1. Meeting Date --->8th August 2024|<!--- 2. Council or Committee meeting --->Environment, Highways, and Transport Committee meeting|<!--- 3. Item Number --->1|<!--- 4. Agenda --->Apologies for absence.|<!--- 5. Content --->Apologies were received from Cllr Bray, Cllr Holt and SCC Mark Sugden.
{{{4}}} |
{{{5}}} |
(extract from {{{2}}}, {{ppp}}, item {{{3}}}) |