User talk:Gjw5er: Difference between revisions
From Claygate
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Boss Ad.png|link=]] | |||
== Maths == | |||
{{#expr: 10 + 5 }} | |||
* [[Odd-Even Week Numbers]] | |||
* [[CI forms testing]] | |||
* [[Pickleball Accounts 2024]] | |||
* [[Test Page for place skeleton]] | * [[Test Page for place skeleton]] | ||
Line 99: | Line 107: | ||
{| cellspacing="0" align="right" | {| cellspacing="0" align="right" | ||
|- | |- | ||
| align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | ''' | | align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | '''H I N C H L E Y W O O D''' | ||
|- | |- | ||
| style="background:#e6e6e6;" | | | style="background:#e6e6e6;" | '''E''' | ||
|[[File:A6.png|link=a6]] | |[[File:A6.png|link=a6]] | ||
|[[File:B6.png|link=b6]] | |[[File:B6.png|link=b6]] | ||
Line 109: | Line 117: | ||
|[[File:F6.png|link=f6]] | |[[File:F6.png|link=f6]] | ||
|[[File:G6.png|link=g6]] | |[[File:G6.png|link=g6]] | ||
| style="background:#e6e6e6;" | | | style="background:#e6e6e6;" |'''C''' | ||
|- | |- | ||
| style="background:#e6e6e6;" | | | style="background:#e6e6e6;" |'''S''' | ||
|[[File:A5.png|link=a5]] | |[[File:A5.png|link=a5]] | ||
|[[File:B5.png|link=b5]] | |[[File:B5.png|link=b5]] | ||
Line 119: | Line 127: | ||
|[[File:F5.png|link=f5]] | |[[File:F5.png|link=f5]] | ||
|[[File:G5.png|link=g5]] | |[[File:G5.png|link=g5]] | ||
| style="background:#e6e6e6;" | | | style="background:#e6e6e6;" |'''H''' | ||
|- | |- | ||
| style="background:#e6e6e6;" | | | style="background:#e6e6e6;" |'''H''' | ||
|[[File:A4.png|link=a4]] | |[[File:A4.png|link=a4]] | ||
|[[File:B4.png|link=b4]] | |[[File:B4.png|link=b4]] | ||
Line 129: | Line 137: | ||
|[[File:F4.png|link=f4]] | |[[File:F4.png|link=f4]] | ||
|[[File:G4.png|link=g4]] | |[[File:G4.png|link=g4]] | ||
| style="background:#e6e6e6;" | | | style="background:#e6e6e6;" |'''E''' | ||
|- | |- | ||
| style="background:#e6e6e6;" | | | style="background:#e6e6e6;" |'''E''' | ||
|[[File:A3.png|link=a3]] | |[[File:A3.png|link=a3]] | ||
|[[File:B3.png|link=b3]] | |[[File:B3.png|link=b3]] | ||
Line 139: | Line 147: | ||
|[[File:F3.png|link=f3]] | |[[File:F3.png|link=f3]] | ||
|[[File:G3.png|link=g3]] | |[[File:G3.png|link=g3]] | ||
| style="background:#e6e6e6;" | | | style="background:#e6e6e6;" |'''S''' | ||
|- | |- | ||
| style="background:#e6e6e6;" | | | style="background:#e6e6e6;" |'''R''' | ||
|[[File:A2.png|link=a2]] | |[[File:A2.png|link=a2]] | ||
|[[File:B2.png|link=b2]] | |[[File:B2.png|link=b2]] | ||
Line 149: | Line 157: | ||
|[[File:F2.png|link=f2]] | |[[File:F2.png|link=f2]] | ||
|[[File:G2.png|link=g2]] | |[[File:G2.png|link=g2]] | ||
| style="background:#e6e6e6;" | | | style="background:#e6e6e6;" |'''S''' | ||
|- | |- | ||
| style="background:#e6e6e6;" | | | style="background:#e6e6e6;" | | ||
Line 159: | Line 167: | ||
|[[File:F1.png|link=f1]] | |[[File:F1.png|link=f1]] | ||
|[[File:G1.png|link=g1]] | |[[File:G1.png|link=g1]] | ||
| style="background:#e6e6e6;" | | | style="background:#e6e6e6;" |'''N''' | ||
|- | |- | ||
| align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | | | align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | '''O X S H O T T''' | ||
|- | |- | ||
|} | |} |
Latest revision as of 22:06, 21 May 2025
Maths
15
|
MAP |
|
⬜ ⬜ ⬜ ⬜ ⬜ ⬜ ⬜ |
⬜ ⬜ ⬜ ⬜ ⬜ ⬜ ⬜ |
⬜ ⬜ ⬜ ⬜ ⬜ ⬜ ⬜ |
⬜ ⬜ ⬜ ⬜ ⬜ ⬜ ⬜ |
⬜ ⬜ ⬜ ⬜ ⬜ ⬜ ⬜ |
⬜ ⬜ ⬜ ⬜ ⬜ ⬜ ⬜ |
DEFINITIVE feature map with emojis
HINCHLEY WOOD | ||||||||
E | 🏘️ | 🚂 | 🏘️ | 🌳 | 🌳 | 🌳 | 🌳 | C |
S | 🏘️ | 🚂 | 🏘️ | 🌳 | 🏘️ | 🌳 | 🌳 | H |
H | 🌳 | 🚂 | 🛒 | 🛒 | 🏘️ | 🏘️ | 🏘️ | E |
E | 🌳 | 🚂 | 🏘️ | ✞ | 🌳 | 🏘️ | 🏘️ | S |
R | 🌳 | 🚂 | 🌳 | 🏘️ | 🌳 | 🌳 | 🚗 | S |
🌳 | 🚂 | 🌳 | 🏘️ | 🚗 | 🚗 | 🌳 | N | |
OXSHOTT |
TRIAL feature map with MAP SECTIONS
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |
feature map
| |
MAP | |
| |
N | ⬜ ⬜ ⬜ 🟩 🟩 🟩 🟩 |
↑ | ⬜ ⬜ ⬜ 🟩 ⬜ 🟩 🟩 |
🟩 🟩 ⬜ ⬜ ⬜ ⬜ ⬜ | |
🟩 🟩 ⬜ 🟩 🟩 ⬜ ⬜ | |
🟩 🟩 🟩 ⬜ 🟩 🟩 🟩 | |
🟩 🟩 🟩 ⬜ 🟩 🟩 🟩 |
The Rest
CLAYGATE MAP |
⬜🟥⬜🟥⬜⬜⬜ |
⬜🟥⬜🟥⬜⬜⬜ |
⬜🟥⬜🟥⬜⬜⬜ |
⬜🟥⬜🟥⬜⬜⬜ |
⬜🟥⬜🟥⬜⬜⬜ |
⬜🟥⬜🟥⬜⬜⬜ |
CLAYGATE MAP |
⬜⬜⬜⬜⬜⬜⬜ |
⬜⬜⬜⬜⬜⬜⬜ |
⬜⬜⬜⬜⬜⬜⬜ |
⬜⬜⬜⬜⬜⬜⬜ |
⬜⬜⬜⬜⬜⬜⬜ |
⬜⬜⬜⬜⬜⬜⬜ |
1. | Apologies for absence. |
Apologies were received from Cllr Bray, Cllr Holt and SCC Mark Sugden. |
<!--- 1. Meeting Date --->8th August 2024|<!--- 2. Council or Committee meeting --->Environment, Highways, and Transport Committee meeting|<!--- 3. Item Number --->1|<!--- 4. Agenda --->Apologies for absence.|<!--- 5. Content --->Apologies were received from Cllr Bray, Cllr Holt and SCC Mark Sugden.
{{{4}}} |
{{{5}}} |
(extract from {{{2}}}, {{ppp}}, item {{{3}}}) |