Arbrook Lane: Difference between revisions
From Claygate
Created page with " File:Arbrook Lane.jpg" |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| cellspacing="0" align="right" | |||
|- | |||
| align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | '''H I N C H L E Y W O O D''' | |||
|- | |||
| style="background:#e6e6e6;" | '''E''' | |||
|[[File:A6.png|link=a6]] | |||
|[[File:B6.png|link=b6]] | |||
|[[File:C6.png|link=c6]] | |||
|[[File:D6.png|link=d6]] | |||
|[[File:E6.png|link=e6]] | |||
|[[File:F6.png|link=f6]] | |||
|[[File:G6.png|link=g6]] | |||
| style="background:#e6e6e6;" |'''C''' | |||
|- | |||
| style="background:#e6e6e6;" |'''S''' | |||
| style="border: 5px solid red" | [[File:A5.png|link=a5]] | |||
|[[File:B5.png|link=b5]] | |||
|[[File:C5.png|link=c5]] | |||
|[[File:D5.png|link=d5]] | |||
|[[File:E5.png|link=e5]] | |||
|[[File:F5.png|link=f5]] | |||
|[[File:G5.png|link=g5]] | |||
| style="background:#e6e6e6;" |'''H''' | |||
|- | |||
| style="background:#e6e6e6;" |'''H''' | |||
|[[File:A4.png|link=a4]] | |||
|[[File:B4.png|link=b4]] | |||
|[[File:C4.png|link=c4]] | |||
|[[File:D4.png|link=d4]] | |||
|[[File:E4.png|link=e4]] | |||
|[[File:F4.png|link=f4]] | |||
|[[File:G4.png|link=g4]] | |||
| style="background:#e6e6e6;" |'''E''' | |||
|- | |||
| style="background:#e6e6e6;" |'''E''' | |||
|[[File:A3.png|link=a3]] | |||
|[[File:B3.png|link=b3]] | |||
|[[File:C3.png|link=c3]] | |||
|[[File:D3.png|link=d3]] | |||
|[[File:E3.png|link=e3]] | |||
|[[File:F3.png|link=f3]] | |||
|[[File:G3.png|link=g3]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |||
| style="background:#e6e6e6;" |'''R''' | |||
|[[File:A2.png|link=a2]] | |||
|[[File:B2.png|link=b2]] | |||
|[[File:C2.png|link=c2]] | |||
|[[File:D2.png|link=d2]] | |||
|[[File:E2.png|link=e2]] | |||
|[[File:F2.png|link=f2]] | |||
|[[File:G2.png|link=g2]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |||
| style="background:#e6e6e6;" | | |||
|[[File:A1.png|link=a1]] | |||
|[[File:B1.png|link=b1]] | |||
|[[File:C1.png|link=c1]] | |||
|[[File:D1.png|link=d1]] | |||
|[[File:E1.png|link=e1]] | |||
|[[File:F1.png|link=f1]] | |||
|[[File:G1.png|link=g1]] | |||
| style="background:#e6e6e6;" |'''N''' | |||
|- | |||
| align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | '''O X S H O T T''' | |||
|- | |||
|} | |||
[[File:Arbrook Lane.jpg]] | |||
[[File:Arbrook Lane.jpg|350px|link=]] | |||
== 2025 Planning Applications == | |||
=== № 11 === | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2025/0674 | |||
|<!-- 2. ADDRESS -->11 [[Arbrook Lane]] | |||
|<!-- 3. PROPOSAL --> Hip-to-gable roof extension incorporating rear dormer windows, front roof extension, extension to existing chimneys and side rooflight. | |||
|<!-- 4. CPC VERDICT --> No CPC PC Submission showing on website. [Ed: Application o/s Claygate] | |||
|<!-- 5. EBC DECISION -->Claygate Ward/Esher Ward. Refuse Planning Permission<br>The proposed hip to gable roof extension and extended chimneys by reason of its overall bulk, mass and design would be disproportionate and incongruous in their appearance and would cause harm to the character of the host dwelling and wider area contrary to Policy CS11 and CS17 of the of the Core Strategy 2011, Policy DM2 of the Development Plan 2015, the revised NPPF 2024 and Elmbridge Design Code 2024.}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272025/0674%27&history=6523003fbe19476eaf296a7f944dc430&appno:PARAM=2025/0674&address:PARAM=11%20Arbrook%20Lane%20Esher%20Surrey%20KT10%209EG&easting:PARAM=514634&northing:PARAM=163977 {{sc|view details}}] |
Latest revision as of 18:18, 19 June 2025
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |
2025 Planning Applications
№ 11
ADDRESS: 11 Arbrook Lane
|