(14 intermediate revisions by the same user not shown)
Line 1:
Line 1:
== 2025 ==
== 2025 ==
=== Week 37 (8th - 14th September) ===
{{2025-week37}}
=== Week 36 (1st - 7th September) ===
{{2025-week36}}
=== Week 35 (25th - 31st August) ===
{{2025-week35}}
=== Week 34 (18th - 24th August) ===
{{2025-week34}}
=== Week 33 (11th - 17th August) ===
{{2025-week33}}
=== Week 32 (4th - 10th August) ===
{{2025-week32}}
=== Week 31 (28th July - 3rd August) ===
{{2025-week31}}
=== Week 30 (21st - 27th July) ===
{{2025-week30}}
=== Week 29 (14th - 20th July) ===
{{2025-week29}}
=== Week 28 (7th - 13th July) ===
{{2025-week28}}
=== Week 27 (30th June - 6th July) ===
{{2025-week27}}
=== Week 26 (23rd - 29th June) ===
{{2025-week26}}
=== Week 25 (16th - 22nd June) ===
{{2025-week25}}
----
=== Week 24 (9th - 15th June) ===
{{2025-week24}}
----
=== Week 23 (2nd - 8th June) ===
=== Week 23 (2nd - 8th June) ===
{{2025-week23}}
{{2025-week23}}
----
----
=== Week 22 (26th May - 1st June) ===
=== Week 22 (26th May - 1st June) ===
{{2025-week22}}
{{2025-week22}}
Line 98:
Line 143:
== 2024 ==
== 2024 ==
=== Week 52 (23rd - 29th December) ===
* [[2024 Archive]]
{{2024-week52}}
=== Week 51 (16th - 22nd December) ===
{{2024-week51}}
=== Week 50 (9th - 15th December) ===
{{2024-week50}}
=== Week 49 (2nd - 8th December) ===
{{2024-week49}}
=== Week 48 (25 November - 1 December)===
{{2024-week48}}
=== Week 47 (18 - 24 November) ===
{{2024-week47}}
=== Week 46 (11 - 17 November) ===
{{2024-week46}}
=== Week 45 (4 - 10 November) ===
{{2024-week45}}
=== Week 44 (28 October - 3 November) ===
{{2024-week44}}
=== Week 43 (21 October - 27 October) ===
{{2024-week43}}
=== Week 42 (14 October - 20 October) ===
{{2024-week42}}
=== Week 41 (7 - 13 October) ===
{{2024-week41}}
=== Week 40 (30 September - 6 October) ===
{{2024-week40}}
=== Week 39 (23 - 29 September) ===
{{2024-week39}}
=== Week 38 (16 - 22 September) ===
{{2024-week38}}
=== Week 37 (9 - 15 September) ===
{{2024-week37}}
=== Week 36 (2 - 8 September) ===
* '''8th September: End of the {{WhOG|Paris Paralympics}}'''<br>
=== Week 35 (26 August - 1 September) ===
* '''28th August: Start of the {{WhOG|Paris Paralympics}}'''<br>
=== Week 33 (12 - 18 August) ===
* '''End of the {{WhOG|Paris Olympics}}'''<br>
{{d|<!-- 1. DATE -->Thursday 15th August|<!-- 2. COMPUTER DATE -->240815|<!-- 3. TIME -->7.30pm|<!-- 4. LOCATION -->Main Hall of the Village Hall|<!-- 5. EVENT NAME -->Meeting of the Parish Council Planning Committee|<!-- 6. FORWARD LINK -->https://www.claygateparishcouncil.gov.uk/2024_Meetings.aspx|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:CPC.jpg }}
{{d|<!-- 1. DATE -->Thursday 15th August|<!-- 2. COMPUTER DATE -->240815|<!-- 3. TIME -->8.30pm|<!-- 4. LOCATION -->Main Hall of the Village Hall|<!-- 5. EVENT NAME -->Meeting of the Parish Council|<!-- 6. FORWARD LINK -->https://www.claygateparishcouncil.gov.uk/2024_Meetings.aspx|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:CPC.jpg }}
=== Week 32 (5 - 11 August) ===
* '''The {{WhOG|Paris Olympics}} continue.'''<br>
{{da|<!-- 1. DATE -->Thursday 8th August|<!-- 2. COMPUTER DATE -->240808|<!-- 3. TIME -->7.30pm|<!-- 4. LOCATION -->Main Hall of the Village Hall|<!-- 5. EVENT NAME -->Meeting of the Parish Council Environment, Highways, and Transport Committee|<!-- 6. FORWARD LINK -->http://claygate.org.uk/index.php/Environment,_Highways,_and_Transport_Committee_8th_August_2024_Agenda|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:CPC.jpg }}
=== Week 31 (29th July - 4th August) ===
* '''The {{WhOG|Paris Olympics}} continue.'''
=== Week 30 (22nd - 28th July) ===
* '''Start of the {{WhOG|Paris Olympics}}'''
=== Week 29 (15th - 21st July) ===
{{d|<!-- 1. DATE -->Thursday 18th July|<!-- 2. COMPUTER DATE -->240718|<!-- 3. TIME -->7.30pm|<!-- 4. LOCATION -->Main Hall of the Village Hall|<!-- 5. EVENT NAME -->Meeting of the Parish Council Planning Committee|<!-- 6. FORWARD LINK -->https://www.claygateparishcouncil.gov.uk/2024_Meetings.aspx|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:CPC.jpg }}
{{d|<!-- 1. DATE -->Thursday 18th July|<!-- 2. COMPUTER DATE -->240718|<!-- 3. TIME -->8.30pm|<!-- 4. LOCATION -->Main Hall of the Village Hall|<!-- 5. EVENT NAME -->Meeting of the Parish Council|<!-- 6. FORWARD LINK -->https://www.claygateparishcouncil.gov.uk/2024_Meetings.aspx|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:CPC.jpg }}
{{d|<!-- 1. DATE -->Saturday 20th July|<!-- 2. COMPUTER DATE -->240720|<!-- 3. TIME -->6pm|<!-- 4. LOCATION -->Claremont NT|<!-- 5. EVENT NAME -->Live Opera at Claremont Landscape Garden|<!-- 6. FORWARD LINK -->https://www.nationaltrust.org.uk/visit/surrey/claremont-landscape-garden/events/aafcdcd1-45ba-4683-afdb-89e834635834|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) --> |<!-- 9. MICROGRAPHIC -->File:NT.jpg }}
{{d|<!-- 1. DATE -->Saturday 20th July|<!-- 2. COMPUTER DATE -->240720|<!-- 3. TIME -->7pm|<!-- 4. LOCATION -->Claremont NT|<!-- 5. EVENT NAME -->Ember Big Band|<!-- 6. FORWARD LINK -->https://www.nationaltrust.org.uk/visit/surrey/claremont-landscape-garden/events/cb47298c-5d3b-4021-a4a4-3dda595816f0|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) --> |<!-- 9. MICROGRAPHIC -->File:NT.jpg }}
=== Week 28 (8th - 14th July) ===
* '''Final week of {{WhOG|Wimbledon}} fortnight.'''
* '''Final week of the {{WhOG|Euros}}'''<br>
{{d|<!-- 1. DATE -->Saturday 13th July|<!-- 2. COMPUTER DATE -->240713|<!-- 3. TIME -->1.30pm|<!-- 4. LOCATION -->Claygate Recreation Ground|<!-- 5. EVENT NAME -->Claygate Flower and Village Show|<!-- 6. FORWARD LINK -->https://www.claygateflowershow.co.uk/|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) --> |<!-- 9. MICROGRAPHIC -->File:CFVS24.jpg }}
{{d|<!-- 1. DATE -->Saturday 13th July|<!-- 2. COMPUTER DATE -->240713|<!-- 3. TIME -->6pm|<!-- 4. LOCATION -->Long Ditton Village Hall|<!-- 5. EVENT NAME -->Wrestling|<!-- 6. FORWARD LINK -->https://www.skiddle.com/whats-on/Kingston-Upon-Thames/Long-Ditton-Village-Hall/Live-Wrestling-in-Long-Ditton/38306218/|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) --> |<!-- 9. MICROGRAPHIC -->File:Wrestl.jpg }}
{{d|<!-- 1. DATE -->Sunday 14th July|<!-- 2. COMPUTER DATE -->240714|<!-- 3. TIME -->7pm|<!-- 4. LOCATION -->Claremont Landscape Garden|<!-- 5. EVENT NAME -->Hamlet|<!-- 6. FORWARD LINK -->https://www.nationaltrust.org.uk/visit/surrey/claremont-landscape-garden/events/da2755fd-c95c-4138-ba5d-d5194581841b|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) --> |<!-- 9. MICROGRAPHIC -->File:NT.jpg }}
=== Week 27 (1st - 7th July) ===
* '''Start of {{WhOG|Wimbledon}} fortnight.
* The {{WhOG|Euros}} continue.'''<br>
{{d|<!-- 1. DATE -->Tuesday 2nd July|<!-- 2. COMPUTER DATE -->240702|<!-- 3. TIME -->10.00am|<!-- 4. LOCATION -->Hampton Court Palace|<!-- 5. EVENT NAME -->Hampton Court Palace Garden Festival|<!-- 6. FORWARD LINK -->https://www.rhs.org.uk/shows-events/rhs-hampton-court-palace-garden-festival|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) --> |<!-- 9. MICROGRAPHIC -->File:HCPgf.jpg }}
{{d|<!-- 1. DATE -->Wednesday 3rd July|<!-- 2. COMPUTER DATE -->240703|<!-- 3. TIME -->10.00am|<!-- 4. LOCATION -->Hampton Court Palace|<!-- 5. EVENT NAME -->Hampton Court Palace Garden Festival|<!-- 6. FORWARD LINK -->https://www.rhs.org.uk/shows-events/rhs-hampton-court-palace-garden-festival|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) --> |<!-- 9. MICROGRAPHIC -->File:HCPgf.jpg }}
{{d|<!-- 1. DATE -->Thursday 4th July|<!-- 2. COMPUTER DATE -->240704|<!-- 3. TIME -->10.00am|<!-- 4. LOCATION -->Hampton Court Palace|<!-- 5. EVENT NAME -->Hampton Court Palace Garden Festival|<!-- 6. FORWARD LINK -->https://www.rhs.org.uk/shows-events/rhs-hampton-court-palace-garden-festival|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) --> |<!-- 9. MICROGRAPHIC -->File:HCPgf.jpg }}
{{d|<!-- 1. DATE -->Friday 5th July|<!-- 2. COMPUTER DATE -->240705|<!-- 3. TIME -->10.00am|<!-- 4. LOCATION -->Hampton Court Palace|<!-- 5. EVENT NAME -->Hampton Court Palace Garden Festival|<!-- 6. FORWARD LINK -->https://www.rhs.org.uk/shows-events/rhs-hampton-court-palace-garden-festival|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) --> |<!-- 9. MICROGRAPHIC -->File:HCPgf.jpg }}
{{d|<!-- 1. DATE -->Saturday 6th July|<!-- 2. COMPUTER DATE -->240706|<!-- 3. TIME -->10.00am|<!-- 4. LOCATION -->Hampton Court Palace|<!-- 5. EVENT NAME -->Hampton Court Palace Garden Festival|<!-- 6. FORWARD LINK -->https://www.rhs.org.uk/shows-events/rhs-hampton-court-palace-garden-festival|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) --> |<!-- 9. MICROGRAPHIC -->File:HCPgf.jpg }}
{{d|<!-- 1. DATE -->Sunday 7th July|<!-- 2. COMPUTER DATE -->240707|<!-- 3. TIME -->10.00am|<!-- 4. LOCATION -->Hampton Court Palace|<!-- 5. EVENT NAME -->Hampton Court Palace Garden Festival|<!-- 6. FORWARD LINK -->https://www.rhs.org.uk/shows-events/rhs-hampton-court-palace-garden-festival|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) --> |<!-- 9. MICROGRAPHIC -->File:HCPgf.jpg }}
=== Week 26 (24th - 30th June) ===
* '''The {{WhOG|Euros}} continue.'''
{{d|<!-- 1. DATE -->Tuesday 25th June|<!-- 2. COMPUTER DATE -->240625|<!-- 3. TIME -->8pm|<!-- 4. LOCATION -->Deutsche Bank Park|<!-- 5. EVENT NAME -->England v Denmark|<!-- 6. FORWARD LINK -->https://www.uefa.com/euro2024/match/2036189--england-vs-slovenia/|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:Euros.jpg }}
{{d|<!-- 1. DATE -->Thursday 26th June|<!-- 2. COMPUTER DATE -->240626|<!-- 3. TIME -->1pm|<!-- 4. LOCATION -->Worthy Farm|<!-- 5. EVENT NAME -->First Day of Glastonbury|<!-- 6. FORWARD LINK -->https://www.glastonburyfestivals.co.uk/|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:Glast.jpg}}
{{d|<!-- 1. DATE -->Sunday 30th June|<!-- 2. COMPUTER DATE -->240630|<!-- 3. TIME -->11am|<!-- 4. LOCATION -->Worthy Farm|<!-- 5. EVENT NAME -->Final Day of Glastonbury|<!-- 6. FORWARD LINK -->https://www.glastonburyfestivals.co.uk/|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:Glast.jpg}}
{{d|<!-- 1. DATE -->Sunday 30th June|<!-- 2. COMPUTER DATE -->240630|<!-- 3. TIME -->11am-3pm|<!-- 4. LOCATION -->The Parade|<!-- 5. EVENT NAME -->Claygate Market|<!-- 6. FORWARD LINK -->https://www.facebook.com/events/864483522185126|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:Market.jpg}}
=== Week 25 (17th - 23rd June) ===
* '''The {{WhOG|Euros}} continue.'''<br>
{{d|<!-- 1. DATE -->Tuesday 18th June|<!-- 2. COMPUTER DATE -->240618|<!-- 3. TIME -->7.30pm|<!-- 4. LOCATION -->Holy Trinity Church|<!-- 5. EVENT NAME -->CVA Survey Results presentation|<!-- 6. FORWARD LINK -->https://www.claygatevillageassociation.org/post/residents-survey-results|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:CVA.jpg }}
{{d|<!-- 1. DATE -->Tuesday 18th June|<!-- 2. COMPUTER DATE -->240618|<!-- 3. TIME -->8pm|<!-- 4. LOCATION -->Hersham Sports and Social Club, 128 Hersham Road, KT12 5QL|<!-- 5. EVENT NAME -->''Little Used Notes'' quartet gig|<!-- 6. FORWARD LINK -->https://www.hershamsportsandsocialclub.co.uk/diary-2021.html|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:clate.jpg }}
{{d|<!-- 1. DATE -->Thursday 20th June|<!-- 2. COMPUTER DATE -->240620|<!-- 3. TIME -->5pm|<!-- 4. LOCATION -->Deutsche Bank Park|<!-- 5. EVENT NAME -->England v Denmark|<!-- 6. FORWARD LINK -->https://www.uefa.com/euro2024/match/2036178--denmark-vs-england/|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:Euros.jpg }}
{{d|<!-- 1. DATE -->Thursday 20th June|<!-- 2. COMPUTER DATE -->240620|<!-- 3. TIME -->7.30pm|<!-- 4. LOCATION -->Main Hall of the Village Hall|<!-- 5. EVENT NAME -->Meeting of the Parish Council Planning Committee|<!-- 6. FORWARD LINK -->https://www.claygateparishcouncil.gov.uk/2024_Meetings.aspx|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:CPC.jpg }}
{{d|<!-- 1. DATE -->Thursday 20th June|<!-- 2. COMPUTER DATE -->240620|<!-- 3. TIME -->8.30pm|<!-- 4. LOCATION -->Main Hall of the Village Hall|<!-- 5. EVENT NAME -->Meeting of the Parish Council|<!-- 6. FORWARD LINK -->https://www.claygateparishcouncil.gov.uk/2024_Meetings.aspx|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:CPC.jpg }}
{{d|<!-- 1. DATE -->Saturday 22nd June|<!-- 2. COMPUTER DATE -->240622|<!-- 3. TIME -->8.30pm|<!-- 4. LOCATION -->Holy Trinity Church|<!-- 5. EVENT NAME -->Love and Affection: History of Emotion through the Museum Collection|<!-- 6. FORWARD LINK -->http://edlhs.co.uk/2024/01/10/edlhs-meetings-in-autumn-2023-please-click-on-photo-to-show-full-text-below/|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:EDLHS.jpg }}
{{d|<!-- 1. DATE -->Sunday 23rd June|<!-- 2. COMPUTER DATE -->240623|<!-- 3. TIME -->2pm until 5pm|<!-- 4. LOCATION -->18 Hare Lane|<!-- 5. EVENT NAME -->Open Garden with tea|<!-- 6. FORWARD LINK -->https://www.claygatevillageassociation.org/|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:CVA.jpg }}
=== Week 24 (10 - 16 June) ===
* Friday 14th June: '''Start of the {{WhOG|Euros}} in Germany'''<br>
{{d|<!-- 1. DATE -->Saturday 15th June|<!-- 2. COMPUTER DATE -->240615|<!-- 3. TIME -->7.30pm|<!-- 4. LOCATION -->Holy Trinity Church|<!-- 5. EVENT NAME -->Concert: Chilcott, Todd and Rutter|<!-- 6. FORWARD LINK -->https://www.claygatechoralsociety.co.uk/|<!-- 7. REVIEW LINK -->|<!-- 8. STATUS (usually blank) -->|<!-- 9. MICROGRAPHIC -->File:CCS.jpg}}
On 13th February an independent review of the Community Centres was a major item at the Elmbridge Council meeting. Wednesday closures of the Claygate Centre will continue at least until the summer. The key problem is the number of staff vacancies unfilled.
See https://elmbridge.public-i.tv/core/portal/webcast_interactive/954908
Thursday 6th February
at 7.30pm in the Small Hall Village Hall
Meeting of the Parish Council Planning CommitteeAGENDAMINUTES
Thursday 6th February
at 8.30pm in the Small Hall Village Hall
Meeting of the Parish Council Environment, Highways, and Transport CommitteeAGENDAMINUTES
Friday 7th February
at 11am
Church of the Holy Name (email andihargreaves@gmx.com)
Art at the Seaside: an illustrated talk by Dr Laurence Shafe
CLAYGATE RAIL STATION OUT OF ACTION FOR ANOTHER WEEKEND
Saturday morningSunday morningAfter 5 a.m. on Monday morning, rail users should be greeted by a new footbridge installed this weekend. Safety inspections will also need to be carried out afterwards, so our use of the footbridge is not expected before February at the earliest. The work involved a 100-ton crane, which necessitated a temporary road closure on The Parade approach to the station. A parking restriction was planned to be in place along The Parade until 5 a.m. on Monday.
Surrey is among the counties where a unitary system of government could be set up, says an article in The Times today (25th November). This would mean the end of Elmbridge Council, if it were to happen. Ministers believe the two-tier system of local government is inefficient, and a blockage to housing development. Merging every two-tier council would save almost £3 billion over five years, it is said. The two-tier system was introduced by Edward Heath, tidying up a complex configuration of rural and town councils in 1974. A white paper will be published within weeks. (source)
The footpath leading from Coverts Road, past Sixty Acre Wood, over the A3 footbridge, and through to Fairoak Lane is closed from 18th November for up to three weeks for resurfacing works by Surrey County Council. (Walkers report that on 23rd November, only the final section of the path from the crosspath to Fairoak Lane was fenced off.)
UPDATE 28th November: The path appears to have been re-opened, but flooding may have made it difficult to complete some of your usual walks.