Council Glossary: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* '''AGAR''' | |||
Annual Governance and Accountability Return | * '''ACV''' Asset of Community Value | ||
* '''ALCC''' Association of Local Council Clerks | |||
* '''CiB''' | * '''AGAR''' Annual Governance and Accountability Return | ||
Claygate in Bloom | * '''AOB''' Any Other Business | ||
* '''AS''' Cllr Anthony Sheppard | |||
* '''CIL''' | * '''CALC''' County Association of Local Councils | ||
Community Infrastructure Levy | * '''CCBS''' Claygate Community Benefit Society Ltd | ||
* '''CiB''' Claygate in Bloom | |||
* '''Cllr''' | * '''CIL''' Community Infrastructure Levy | ||
Councillor | * '''Cllr''' Councillor | ||
* '''COF''' Community Ownership Fund | |||
* '''CPC''' | * '''CPC''' Claygate Parish Council | ||
Claygate Parish Council | * '''CPS''' Claygate Primary School | ||
* '''CRGT''' Claygate Recreation Ground Trust | |||
* '''CPS''' | * '''CVA''' Claygate Village Association | ||
Claygate Primary School | * '''CVHA''' Claygate Village Hall Association | ||
* '''DC''' Dawn Crewe, EBC Strategic Director | |||
* '''CRGT''' | * '''DH''' Cllr Donna Holt | ||
Claygate Recreation Ground Trust | * '''DPI''' disclosable pecuniary interests | ||
* '''EA''' Environment Agency | |||
* '''CVA''' | * '''EAS-C''' East Area Planning Sub-Committee | ||
Claygate Village Association | * '''EBC''' Elmbridge Borough Council | ||
* '''EEFB''' East Elmbridge Food Bank | |||
* '''CVHA''' | * '''EHT''' Environment, Highways, and Transport | ||
Claygate Village Hall Association | * '''EMR''' Ear Marked Reserves | ||
* '''EYFS''' Early Years Foundation Stage | |||
* '''EA''' | * '''FOI''' Freedom of Information | ||
Environment Agency | * '''GB''' Cllr Gil Bray | ||
* '''GDPR''' General Data Protection Regulations | |||
* '''EBC''' | * '''GH''' Cllr Geoff Herbert | ||
Elmbridge Borough Council | * '''GPC''' general power of competence | ||
* '''HGS''' Highway Garden Sites | |||
* '''EEFB''' | * '''HMO''' House in Multiple Occupation | ||
East Elmbridge Food Bank | * '''H&S''' Health and Safety | ||
* '''HTC''' Holy Trinity Claygate | |||
* '''EMR''' | * '''HT&E''' Highways, Transportation & Environment committee | ||
Ear Marked Reserves | * '''ibid.''' in the same source | ||
* '''JB''' John Bamford | |||
* '''EYFS''' | * '''JPAG''' Joint Panel on Accountability and Governance | ||
Early Years Foundation Stage | * '''KBC''' Kingston Borough Council | ||
* '''LDC''' Lawful Development Certificate | |||
* '''FOI''' | * '''LDS''' Local Development Scheme | ||
Freedom of Information | * '''MIQs''' Matters, Issues and Questions | ||
* '''MC''' Cllr Michael Collon | |||
* '''GDPR''' | * '''MR''' Cllr Mike Rollings | ||
General Data Protection | * '''MS''' Cllr Mark Sugden | ||
* '''MoU''' Memorandum of Understanding | |||
* '''GH''' | * '''MT''' Mark Tymieniecki | ||
Cllr Geoff Herbert | * '''NALC''' National Association of Local Councils | ||
* '''NPPF''' National Planning Policy Framework | |||
* '''HGS''' | * '''Ofsted''' Office for Standards in Education, Children's Services and Skills | ||
Highway Garden Sites | * '''PA Housing''' Paragon Asra Housing, a charitable Community Benefit Society | ||
* '''PDF''' Portable Document Format | |||
* '''H&S''' | * '''PDL''' Previously Developed Land | ||
Health and Safety | * '''PiP''' Permission in Principle | ||
* '''PPE''' Personal Protective Equipment | |||
* '''HTC''' | * '''RBK''' Royal Borough of Kingston-upon-Thames | ||
Holy Trinity Claygate | * '''RBL''' Royal British Legion | ||
* '''RFO''' Responsible Financial Officer | |||
* '''HT&E''' | * '''ROSPA''' Royal Society for the Prevention of Accidents | ||
Highways, Transportation & Environment committee | * '''RPI''' Retail Prices Index | ||
* '''SAAA''' Smaller Authorities’ Audit Appointments Ltd | |||
* '''JB''' | * '''SALC''' Surrey Association of Local Councils | ||
John Bamford | * '''SCC''' Surrey County Council | ||
* '''SLCC''' The Society of Local Council Clerks | |||
* '''KBC''' | * '''SP''' Suzanne Parkes, EBC Head of Planning & Environmental Health | ||
Kingston Borough Council | * '''SPD''' Supplementary Planning Documents | ||
* '''SSALC''' Surrey and Sussex Associations of Local Councils | |||
* '''LDC''' | * '''SuDs''' Sustainable Drainage Systems | ||
Lawful Development Certificate | * '''SWP''' Staff Working Party | ||
* '''tplan''' Town Planning at Elmbridge | |||
* '''LDS''' | * '''TS''' Tom Swift | ||
Local Development Scheme | * '''VAT''' Value Added Tax | ||
* '''VCFS''' voluntary, community and faith sector | |||
* '''MS''' | * '''VR''' Vanessa Relleen | ||
Cllr Mark Sugden | * '''YFS''' Your Fund Surrey | ||
* '''YoY''' Year-on-Year | |||
* '''MoU''' | |||
Memorandum of Understanding | |||
* '''MT''' | |||
Mark Tymieniecki | |||
* '''NALC''' | |||
National Association of Local Councils | |||
* '''NPPF''' | |||
National Planning Policy Framework | |||
* '''Ofsted''' | |||
Office for Standards in Education, Children's Services and Skills | |||
* '''PDF''' | |||
Portable Document Format | |||
* '''PPE''' | |||
Personal Protective Equipment | |||
* '''RBK''' | |||
Royal Borough of Kingston-upon-Thames | |||
* '''RBL''' | |||
Royal British Legion | |||
* '''RFO''' | |||
Responsible Financial Officer | |||
* '''ROSPA''' | |||
Royal Society for the Prevention of Accidents | |||
* '''RPI''' | |||
Retail Prices Index | |||
* '''SALC''' | |||
Surrey Association of Local Councils | |||
* '''SCC''' | |||
Surrey County Council | |||
* '''SPD''' | |||
Supplementary Planning Documents | |||
* '''SSALC''' | |||
Surrey and Sussex Associations of Local Councils | |||
* '''SuDs''' | |||
Sustainable Drainage Systems | |||
* '''SWP''' | |||
Staff Working Party | |||
* '''TS''' | |||
Tom Swift | |||
* '''VAT''' | |||
Value Added Tax | |||
* '''VR''' | |||
Vanessa Relleen | |||
* '''YoY''' | |||
Year-on-Year |
Latest revision as of 17:12, 15 August 2024
- ACV Asset of Community Value
- ALCC Association of Local Council Clerks
- AGAR Annual Governance and Accountability Return
- AOB Any Other Business
- AS Cllr Anthony Sheppard
- CALC County Association of Local Councils
- CCBS Claygate Community Benefit Society Ltd
- CiB Claygate in Bloom
- CIL Community Infrastructure Levy
- Cllr Councillor
- COF Community Ownership Fund
- CPC Claygate Parish Council
- CPS Claygate Primary School
- CRGT Claygate Recreation Ground Trust
- CVA Claygate Village Association
- CVHA Claygate Village Hall Association
- DC Dawn Crewe, EBC Strategic Director
- DH Cllr Donna Holt
- DPI disclosable pecuniary interests
- EA Environment Agency
- EAS-C East Area Planning Sub-Committee
- EBC Elmbridge Borough Council
- EEFB East Elmbridge Food Bank
- EHT Environment, Highways, and Transport
- EMR Ear Marked Reserves
- EYFS Early Years Foundation Stage
- FOI Freedom of Information
- GB Cllr Gil Bray
- GDPR General Data Protection Regulations
- GH Cllr Geoff Herbert
- GPC general power of competence
- HGS Highway Garden Sites
- HMO House in Multiple Occupation
- H&S Health and Safety
- HTC Holy Trinity Claygate
- HT&E Highways, Transportation & Environment committee
- ibid. in the same source
- JB John Bamford
- JPAG Joint Panel on Accountability and Governance
- KBC Kingston Borough Council
- LDC Lawful Development Certificate
- LDS Local Development Scheme
- MIQs Matters, Issues and Questions
- MC Cllr Michael Collon
- MR Cllr Mike Rollings
- MS Cllr Mark Sugden
- MoU Memorandum of Understanding
- MT Mark Tymieniecki
- NALC National Association of Local Councils
- NPPF National Planning Policy Framework
- Ofsted Office for Standards in Education, Children's Services and Skills
- PA Housing Paragon Asra Housing, a charitable Community Benefit Society
- PDF Portable Document Format
- PDL Previously Developed Land
- PiP Permission in Principle
- PPE Personal Protective Equipment
- RBK Royal Borough of Kingston-upon-Thames
- RBL Royal British Legion
- RFO Responsible Financial Officer
- ROSPA Royal Society for the Prevention of Accidents
- RPI Retail Prices Index
- SAAA Smaller Authorities’ Audit Appointments Ltd
- SALC Surrey Association of Local Councils
- SCC Surrey County Council
- SLCC The Society of Local Council Clerks
- SP Suzanne Parkes, EBC Head of Planning & Environmental Health
- SPD Supplementary Planning Documents
- SSALC Surrey and Sussex Associations of Local Councils
- SuDs Sustainable Drainage Systems
- SWP Staff Working Party
- tplan Town Planning at Elmbridge
- TS Tom Swift
- VAT Value Added Tax
- VCFS voluntary, community and faith sector
- VR Vanessa Relleen
- YFS Your Fund Surrey
- YoY Year-on-Year