Elm Road in previous years: Difference between revisions
Created page with "==2021== ==== Flooding ==== {{CPC-minute|5|To discuss the EA Flood Action Campaign.|The Clerk circulated the EA Flood action plan to Committee members ahead of the meeting. The prime focus of the EA Flood Action plan is to raise awareness of flooding with the general public. EBC had actioned a full strategic review of the flood situation in Claygate in 2019. In this review Claygate was classed as low risk for flooding from rivers. The River Rythe had creati..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==2021== | ==2021== | ||
=== The Youth Centre === | |||
{{CPC-minute|121/9|To consider a CIL grant application from Claygate Youth and Community Hub for £34,150 to enable essential refurbishments to the Youth Centre building in Elm Road, in order to facilitate its change from once-weekly youth club premises, to become ‘The Hub’, Claygate’s new Youth and Community Centre.|It was noted that all Cllrs needed to declare an interest as in June 2020 they had voiced their support to the concept of a Claygate Community and Youth hub in the Courier. | |||
Both a Trustee of the Claygate Village Youth Club Association and the Centre’s Manager and Youth co-leaders spoke. They stated they were asking for £34,150 for material conversion of Claygate Youth Centre to become Claygate Youth and Community Hub. The funds would provide a new kitchen to enable young people to learn cookery skills and prepare meals in youth sessions as well as expand its desirability to future building users, fund the interior redecoration of the building and provide essential grounds equipment to enable outside sport and leisure within youth sessions. They needed a total of £44,191 of capital of which £10,041.50 had already been secured. The breakdown of the ask was for £15,000 for a new kitchen, £16,000 for interior refurbishment and modernisation and £3,150 for exterior Grounds equipment. | |||
SCC is to lease the building to the Claygate Youth and Community hub for 5 years with peppercorn rent whilst paying for utilities and building maintenance. There would be a 6 month break clause on the lease for either party. In addition to SCC contribution, the Claygate Community and Youth Hub was seeking funding from Community Foundation for Surrey to help contribute to the running costs of the building along with approaching multiple other fundraising providers. | |||
Currently Claygate youth provisions were 2hrs on a Thursday evening, run by volunteers, with thirty 11-19 year-old members. 95% of those that currently use the facilities are Claygate based. They were looking to expand the offering increasing youth provision and community use and increased hours with better facilities. The closest alternative Youth Clubs were East Moseley and Leatherhead. They noted that the current youth generation in Claygate desperately needed these facilities and the centre of support, given the effects the Covid-19 pandemic will and is having on them. {{CPC-box|It was '''unanimously agreed''' to give £18,150 of CIL monies for the new kitchen and outdoor elements of the project.}} {{CPC-mtg-ref|PARISH COUNCIL meeting 14-JAN-21}} | |||
}} | |||
==== Flooding ==== | ==== Flooding ==== | ||
{{CPC-minute|5|To discuss the EA Flood Action Campaign.|The Clerk circulated the EA Flood action plan to Committee members ahead of the meeting. The prime focus of the EA Flood Action plan is to raise awareness of flooding with the general public. EBC had actioned a full strategic review of the flood situation in Claygate in 2019. In this review Claygate was classed as low risk for flooding from rivers. [[The Rythe|The River Rythe]] had creating some fluvial flooding on [[Hare Lane]] and [[Raleigh Drive]] historically. The EBC review noted that there is a high risk of surface water flooding in Claygate. SCC have identified the following locations as susceptible to surface water flooding: [[Oaken Lane]], [[Gordon Road]], [[The Avenue]], [[The Parade]], [[Foley Road]], [[Church Road]], [[Coverts Road]], and [[Littleworth Road]]. It was noted that SCC had been actively clearing gullies in a number of problem roads over the winter period. In particular, the work that SCC had done in widening the gullies on [[Church Road]] by the bus stop, appeared to have been a success. SCC will still need to clear out the gullies each year due to leaves but once cleared the gullies should function correctly and Church Road | {{CPC-minute|5|To discuss the EA Flood Action Campaign.|The Clerk circulated the EA Flood action plan to Committee members ahead of the meeting. The prime focus of the EA Flood Action plan is to raise awareness of flooding with the general public. EBC had actioned a full strategic review of the flood situation in Claygate in 2019. In this review Claygate was classed as low risk for flooding from rivers. [[The Rythe|The River Rythe]] had creating some fluvial flooding on [[Hare Lane]] and [[Raleigh Drive]] historically. The EBC review noted that there is a high risk of surface water flooding in Claygate. SCC have identified the following locations as susceptible to surface water flooding: [[Oaken Lane]], [[Gordon Road]], [[The Avenue]], [[The Parade]], [[Foley Road]], [[Church Road]], [[Coverts Road]], and [[Littleworth Road]]. It was noted that SCC had been actively clearing gullies in a number of problem roads over the winter period. In particular, the work that SCC had done in widening the gullies on [[Church Road]] by the bus stop, appeared to have been a success. SCC will still need to clear out the gullies each year due to leaves but once cleared the gullies should function correctly and Church Road | ||
Line 10: | Line 20: | ||
The Clerk then updated the committee on the flooding under the railway bridge on the Bridleway South of the A3. Savills had informed her that they had Freeflow on site for three days pumping water from the underpass to try and clear the drain, however they were fighting a losing battle as the water was coming off the fields and into the underpass faster than we could pump it out. They’ve spoken to Surrey County Council and H&S signage has gone up for the time being to advise of deep water and blocked access. They will then need to revisit this in April/May once the winter rains have passed to pump the water away and then either clear the existing drain or look at alternative options of providing an outlet for the surface water run-off. Savills want CPC to be assured that it is something they are taking seriously and they are looking to find a long-term solution to. {{CPC-mtg-ref|PARISH COUNCIL HT&E meeting 11-FEB-21}} | The Clerk then updated the committee on the flooding under the railway bridge on the Bridleway South of the A3. Savills had informed her that they had Freeflow on site for three days pumping water from the underpass to try and clear the drain, however they were fighting a losing battle as the water was coming off the fields and into the underpass faster than we could pump it out. They’ve spoken to Surrey County Council and H&S signage has gone up for the time being to advise of deep water and blocked access. They will then need to revisit this in April/May once the winter rains have passed to pump the water away and then either clear the existing drain or look at alternative options of providing an outlet for the surface water run-off. Savills want CPC to be assured that it is something they are taking seriously and they are looking to find a long-term solution to. {{CPC-mtg-ref|PARISH COUNCIL HT&E meeting 11-FEB-21}} | ||
}} | }} | ||
*{{CPC-planning|2019/3541|Land Adjacent to 14 Elm Road KT10 0EH|Detached two-storey building with rooms in the roof space containing three flats, dormer windows and associated parking, bin and cycle store.|Appeal dismissed.}} | |||
:The appeal was dismissed, citing: | |||
:*The proposed development’s height to width ratio gives it a more vertical emphasis than the neighbouring pairs of semi-detached houses. This difference in proportions is accentuated by its higher roof, steeper pitched roof sides and higher eaves. Consequently, it appears out of character with neighbouring properties. | |||
:*From views on all sides the proposed development would be out of character with the prevailing development in terms of its design and position within the plot and would harm both the character and appearance of the area. | |||
:*The proposed development would not be an appropriate density because of its harmful impact on the character and appearance of the area and would therefore conflict with paragraph 122 of the National Planning Policy Framework | |||
:* … because of its position within the plot and proximity to the boundary, it would fill most of the field of vision looking to the side from No 14. Despite the angle of view, it would be a dominant and visually intrusive, rather than peripheral, feature with an unacceptable overbearing impact on the outlook from the rear of No 14. | |||
:* The Council cannot currently demonstrate a five-year supply of deliverable housing sites as required by the Framework. Consequently, paragraph 11(d) of the Framework is engaged. It requires that planning permission should be granted unless any adverse impacts of doing so would significantly and demonstrably outweigh the benefits, when assessed against the policies in the Framework taken as a whole. In my view, the identified harm to the character and appearance of the area and the living conditions of existing occupants would significantly and demonstrably outweigh the benefits, when assessed against the policies in the Framework taken as a whole. {{CPC-mtg-ref|PARISH COUNCIL planning meeting 5-JAN-21}} | |||
== 2020 == | |||
:'''Appeal 2019/3541 Land Adjacent to 14 Elm Road KT10 0EH - Detached two-storey building with rooms in the roof space containing three flats, dormer windows and associated parking, bin and cycle store.''' | |||
:The Clerk had circulated several photos from Mrs Pawley prior to the meeting. Mrs Pawley, resident of 15 [[Elm Road]], spoke. She stated that Elm Road is a core road for the community with both residential housing, the Community Centre and Capelfield Surgery. She shares a driveway with No 14. No 14 have recently been renovated and they had witnessed significant issues with construction vehicles blocking their driveway. The photos that had been circulated demonstrating this. She believed application 2019/3541 was in contravention of planning regulations due to over development of the site for its size, that it isn’t in keeping with the street and that the shared single car access driveway between No 14 and no 15 is not sufficient for the number of cars proposed. She cited that 51 objections had been made and that the original planning proposal had received an outright objection from EBC. | |||
:'''Claygate Parish Council Comment to EBC''': We would like it noted that in the event that an appeal is successful that a Road Construction Management Plan must be agreed with EBC so to not impact residents, the Community Centre and Capelfield Surgery particularly as Capelfield Surgery requires emergency vehicle access on occasion. {{CPC-mtg-ref|PARISH COUNCIL planning meeting 16-JUL-20}} | |||
{{CPC-minute|94/9|To receive the Chairman’s report and decide any action arising.|The Chairman ... continues to work closely with the Claygate Youth Club vision project with SCC and a 5-year lease is expected for the Elm Road Youth Club building. The Chairman’s focus was now on budget planning for 2021/22 and the EBC local plan. He also notified CPC that Surrey County Council had launched a £100m fund for local community projects... {{CPC-mtg-ref|PARISH COUNCIL meeting 19-NOV-20}} | |||
}} | |||
{{CPC-minute|78/25|To consider a Grant application from Claygate Youth Club for £500 towards a new mobile phone.|The grant application form was circulated to Cllrs ahead of the meeting. {{CPC-mtg-ref|PARISH COUNCIL meeting 17-SEP-20}} {{CPC-box|It was unanimously agreed to award £500 from the Grant budget to Claygate Youth Club for a new mobile phone.}} | |||
}} | |||
=== № 15 === | |||
*{{CPC-planning|2020/2300|15 Elm Road KT10 0EH|Single-storey side/rear extension, front porch, and alterations to finish following demolition of existing side projection and outbuilding.|No Comment.}} {{CPC-mtg-ref|PARISH COUNCIL planning meeting 8-OCT-20}} | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0679|<!-- 2. ADDRESS -->15 [[Elm Road]]|<!-- 3. PROPOSAL --> First-floor side/rear extension.|<!-- 4. CPC VERDICT --> No Objections. No Comments.|<!-- 5. EBC DECISION -->Grant Planning Permission.}} |
Latest revision as of 17:16, 3 September 2024
2021
The Youth Centre
121/9 | To consider a CIL grant application from Claygate Youth and Community Hub for £34,150 to enable essential refurbishments to the Youth Centre building in Elm Road, in order to facilitate its change from once-weekly youth club premises, to become ‘The Hub’, Claygate’s new Youth and Community Centre. | |
It was noted that all Cllrs needed to declare an interest as in June 2020 they had voiced their support to the concept of a Claygate Community and Youth hub in the Courier.
Both a Trustee of the Claygate Village Youth Club Association and the Centre’s Manager and Youth co-leaders spoke. They stated they were asking for £34,150 for material conversion of Claygate Youth Centre to become Claygate Youth and Community Hub. The funds would provide a new kitchen to enable young people to learn cookery skills and prepare meals in youth sessions as well as expand its desirability to future building users, fund the interior redecoration of the building and provide essential grounds equipment to enable outside sport and leisure within youth sessions. They needed a total of £44,191 of capital of which £10,041.50 had already been secured. The breakdown of the ask was for £15,000 for a new kitchen, £16,000 for interior refurbishment and modernisation and £3,150 for exterior Grounds equipment. SCC is to lease the building to the Claygate Youth and Community hub for 5 years with peppercorn rent whilst paying for utilities and building maintenance. There would be a 6 month break clause on the lease for either party. In addition to SCC contribution, the Claygate Community and Youth Hub was seeking funding from Community Foundation for Surrey to help contribute to the running costs of the building along with approaching multiple other fundraising providers. Currently Claygate youth provisions were 2hrs on a Thursday evening, run by volunteers, with thirty 11-19 year-old members. 95% of those that currently use the facilities are Claygate based. They were looking to expand the offering increasing youth provision and community use and increased hours with better facilities. The closest alternative Youth Clubs were East Moseley and Leatherhead. They noted that the current youth generation in Claygate desperately needed these facilities and the centre of support, given the effects the Covid-19 pandemic will and is having on them.
|
Flooding
5 | To discuss the EA Flood Action Campaign. |
The Clerk circulated the EA Flood action plan to Committee members ahead of the meeting. The prime focus of the EA Flood Action plan is to raise awareness of flooding with the general public. EBC had actioned a full strategic review of the flood situation in Claygate in 2019. In this review Claygate was classed as low risk for flooding from rivers. The River Rythe had creating some fluvial flooding on Hare Lane and Raleigh Drive historically. The EBC review noted that there is a high risk of surface water flooding in Claygate. SCC have identified the following locations as susceptible to surface water flooding: Oaken Lane, Gordon Road, The Avenue, The Parade, Foley Road, Church Road, Coverts Road, and Littleworth Road. It was noted that SCC had been actively clearing gullies in a number of problem roads over the winter period. In particular, the work that SCC had done in widening the gullies on Church Road by the bus stop, appeared to have been a success. SCC will still need to clear out the gullies each year due to leaves but once cleared the gullies should function correctly and Church Road
should remain flood free. Finally, it was noted that Claygate Centre on Elm Road was an Emergency Rest Centre in the event of a flooding incident. The CPC urged Claygate residents to move their cars on days that SCC are cleaning gullies to ensure SCC has the best chance in preventing surface water flooding. They asked that Raleigh Drive residents contact Thames Water in the event of flooding in that area as it was often relating to the pumping station by Hare Lane Green. CPC would continue to push that new developments in the area, such as Claygate House, are taking a proactive responsibility to protect the River Rythe area from future flooding and that they are doing their bit to maintain the river. The Committee agreed that EBC Strategic Flood review had identified the areas of concern and that CPC will continue to monitor the situation. The Clerk then updated the committee on the flooding under the railway bridge on the Bridleway South of the A3. Savills had informed her that they had Freeflow on site for three days pumping water from the underpass to try and clear the drain, however they were fighting a losing battle as the water was coming off the fields and into the underpass faster than we could pump it out. They’ve spoken to Surrey County Council and H&S signage has gone up for the time being to advise of deep water and blocked access. They will then need to revisit this in April/May once the winter rains have passed to pump the water away and then either clear the existing drain or look at alternative options of providing an outlet for the surface water run-off. Savills want CPC to be assured that it is something they are taking seriously and they are looking to find a long-term solution to. (PARISH COUNCIL HT&E MEETING 11-FEB-21) |
- Land Adjacent to 14 Elm Road KT10 0EH — 2019/3541 — PROPOSAL: Detached two-storey building with rooms in the roof space containing three flats, dormer windows and associated parking, bin and cycle store. — COUNCIL RESPONSE: Appeal dismissed.
- The appeal was dismissed, citing:
- The proposed development’s height to width ratio gives it a more vertical emphasis than the neighbouring pairs of semi-detached houses. This difference in proportions is accentuated by its higher roof, steeper pitched roof sides and higher eaves. Consequently, it appears out of character with neighbouring properties.
- From views on all sides the proposed development would be out of character with the prevailing development in terms of its design and position within the plot and would harm both the character and appearance of the area.
- The proposed development would not be an appropriate density because of its harmful impact on the character and appearance of the area and would therefore conflict with paragraph 122 of the National Planning Policy Framework
- … because of its position within the plot and proximity to the boundary, it would fill most of the field of vision looking to the side from No 14. Despite the angle of view, it would be a dominant and visually intrusive, rather than peripheral, feature with an unacceptable overbearing impact on the outlook from the rear of No 14.
- The Council cannot currently demonstrate a five-year supply of deliverable housing sites as required by the Framework. Consequently, paragraph 11(d) of the Framework is engaged. It requires that planning permission should be granted unless any adverse impacts of doing so would significantly and demonstrably outweigh the benefits, when assessed against the policies in the Framework taken as a whole. In my view, the identified harm to the character and appearance of the area and the living conditions of existing occupants would significantly and demonstrably outweigh the benefits, when assessed against the policies in the Framework taken as a whole. (PARISH COUNCIL PLANNING MEETING 5-JAN-21)
2020
- Appeal 2019/3541 Land Adjacent to 14 Elm Road KT10 0EH - Detached two-storey building with rooms in the roof space containing three flats, dormer windows and associated parking, bin and cycle store.
- The Clerk had circulated several photos from Mrs Pawley prior to the meeting. Mrs Pawley, resident of 15 Elm Road, spoke. She stated that Elm Road is a core road for the community with both residential housing, the Community Centre and Capelfield Surgery. She shares a driveway with No 14. No 14 have recently been renovated and they had witnessed significant issues with construction vehicles blocking their driveway. The photos that had been circulated demonstrating this. She believed application 2019/3541 was in contravention of planning regulations due to over development of the site for its size, that it isn’t in keeping with the street and that the shared single car access driveway between No 14 and no 15 is not sufficient for the number of cars proposed. She cited that 51 objections had been made and that the original planning proposal had received an outright objection from EBC.
- Claygate Parish Council Comment to EBC: We would like it noted that in the event that an appeal is successful that a Road Construction Management Plan must be agreed with EBC so to not impact residents, the Community Centre and Capelfield Surgery particularly as Capelfield Surgery requires emergency vehicle access on occasion. (PARISH COUNCIL PLANNING MEETING 16-JUL-20)
94/9 | To receive the Chairman’s report and decide any action arising. |
The Chairman ... continues to work closely with the Claygate Youth Club vision project with SCC and a 5-year lease is expected for the Elm Road Youth Club building. The Chairman’s focus was now on budget planning for 2021/22 and the EBC local plan. He also notified CPC that Surrey County Council had launched a £100m fund for local community projects... (PARISH COUNCIL MEETING 19-NOV-20) |
78/25 | To consider a Grant application from Claygate Youth Club for £500 towards a new mobile phone. | |
The grant application form was circulated to Cllrs ahead of the meeting. (PARISH COUNCIL MEETING 17-SEP-20)
|
№ 15
- 15 Elm Road KT10 0EH — 2020/2300 — PROPOSAL: Single-storey side/rear extension, front porch, and alterations to finish following demolition of existing side projection and outbuilding. — COUNCIL RESPONSE: No Comment. (PARISH COUNCIL PLANNING MEETING 8-OCT-20)
ADDRESS: 15 Elm Road
|