Cavendish Drive: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| cellspacing="0" align="right" | |||
[[File: | |- | ||
| align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | '''H I N C H L E Y W O O D''' | |||
|- | |||
| style="background:#e6e6e6;" | '''E''' | |||
|[[File:A6.png|link=a6]] | |||
|[[File:B6.png|link=b6]] | |||
| style="border: 5px solid red" | [[File:C6.png|link=c6]] | |||
|[[File:D6.png|link=d6]] | |||
|[[File:E6.png|link=e6]] | |||
|[[File:F6.png|link=f6]] | |||
|[[File:G6.png|link=g6]] | |||
| style="background:#e6e6e6;" |'''C''' | |||
|- | |||
| style="background:#e6e6e6;" |'''S''' | |||
|[[File:A5.png|link=a5]] | |||
| style="border: 5px solid red" |[[File:B5.png|link=b5]] | |||
|[[File:C5.png|link=c5]] | |||
|[[File:D5.png|link=d5]] | |||
|[[File:E5.png|link=e5]] | |||
|[[File:F5.png|link=f5]] | |||
|[[File:G5.png|link=g5]] | |||
| style="background:#e6e6e6;" |'''H''' | |||
|- | |||
| style="background:#e6e6e6;" |'''H''' | |||
|[[File:A4.png|link=a4]] | |||
|[[File:B4.png|link=b4]] | |||
|[[File:C4.png|link=c4]] | |||
|[[File:D4.png|link=d4]] | |||
|[[File:E4.png|link=e4]] | |||
|[[File:F4.png|link=f4]] | |||
|[[File:G4.png|link=g4]] | |||
| style="background:#e6e6e6;" |'''E''' | |||
|- | |||
| style="background:#e6e6e6;" |'''E''' | |||
|[[File:A3.png|link=a3]] | |||
|[[File:B3.png|link=b3]] | |||
|[[File:C3.png|link=c3]] | |||
|[[File:D3.png|link=d3]] | |||
|[[File:E3.png|link=e3]] | |||
|[[File:F3.png|link=f3]] | |||
|[[File:G3.png|link=g3]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |||
| style="background:#e6e6e6;" |'''R''' | |||
|[[File:A2.png|link=a2]] | |||
|[[File:B2.png|link=b2]] | |||
|[[File:C2.png|link=c2]] | |||
|[[File:D2.png|link=d2]] | |||
|[[File:E2.png|link=e2]] | |||
|[[File:F2.png|link=f2]] | |||
|[[File:G2.png|link=g2]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |||
| style="background:#e6e6e6;" | | |||
|[[File:A1.png|link=a1]] | |||
|[[File:B1.png|link=b1]] | |||
|[[File:C1.png|link=c1]] | |||
|[[File:D1.png|link=d1]] | |||
|[[File:E1.png|link=e1]] | |||
|[[File:F1.png|link=f1]] | |||
|[[File:G1.png|link=g1]] | |||
| style="background:#e6e6e6;" |'''N''' | |||
|- | |||
| align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | '''O X S H O T T''' | |||
|- | |||
|} | |||
===№ | [[File:Aston Rd.jpg|left|350px]] | ||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/ | <div style="clear: both"></div> | ||
== 2024 Planning Applications == | |||
===№ 33 === | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/1607|<!-- 2. ADDRESS -->33 [[Cavendish Drive]]|<!-- 3. PROPOSAL --> Two-storey rear extension, single-storey front extension incorporating pitched roof and alterations to fenestration following partial demolition of existing house.|<!-- 4. CPC VERDICT --> Claygate Parish Council have NO Objections but do have comments on the above application. | |||
Comments are: We would like a condition that the {{hi|side elevation window should have obscured glass}}.|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x standard conditions<br>1 x {{hi|Obscure glazing}}}} | |||
=== | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/1607%27&history=b9b9f958700a45cca61b891c9e82afac&appno:PARAM=2024/1607&address:PARAM=33%20Cavendish%20Drive%20Claygate%20Esher%20Surrey%20KT10%200QE&easting:PARAM=515209&northing:PARAM=164162 {{sc|view details}}] | ||
}} | |||
===№ | ===№ 4 === | ||
{{ | {{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0517|<!-- 2. ADDRESS -->4 [[Cavendish Drive]]|<!-- 3. PROPOSAL --> Front porch, pitched roof replacement to existing garage and alterations to fenestration and exterior finish following demolition of existing car port.|<!-- 4. CPC VERDICT -->(Could not retrieve; off edge of page)|<!-- 5. EBC DECISION -->Grant Planning Permission with three standard conditions}} | ||
}} | |||
== | == Further Information == | ||
* [[Cavendish Drive in previous years]] | |||
Latest revision as of 20:41, 28 September 2024
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |

2024 Planning Applications
№ 33
ADDRESS: 33 Cavendish Drive
Comments are: We would like a condition that the side elevation window should have obscured glass.
|
№ 4
ADDRESS: 4 Cavendish Drive
|