Crediton Way: Difference between revisions

From Claygate
No edit summary
No edit summary
Line 1: Line 1:
{| cellspacing="0" align="right"
{| cellspacing="0" align="right"  
|-
|-
|  
| align="center" colspan="9" style="vertical-align:bottom;"  style="background:#e6e6e6;"  | <small>{{sc|HINCHLEY WOOD}}</small>
----
|-
|-
| align="center" | '''MAP'''
| style="background:#e6e6e6;" | <small><small>E</small></small>
|[[a6|🏘️]]
|[[b6|🚂]]
|[[c6|🏘️]]
|[[d6|🌳]]
|[[e6|🌳]]
|[[f6|🌳]]
|[[g6|🌳]]
|  style="background:#e6e6e6;"  |<small><small>C</small></small>
|-
|-
|
| style="background:#e6e6e6;"  |<small><small>S</small></small>
----
|[[a5|🏘️]]
|[[b5|🚂]]
|[[c5|🏘️]]
|[[d5|🌳]]
|[[e5|{{x}}]]
|[[f5|🌳]]
|[[g5|🌳]]
|  style="background:#e6e6e6;"  |<small><small>H</small></small>
|-
|-
|[[a6|{{w}}]] [[b6|{{w}}]] [[c6|{{w}}]] [[d6|{{w}}]] [[e6|{{w}}]] [[f6|{{w}}]] [[g6|{{w}}]]
|  style="background:#e6e6e6;"  |<small><small>H</small></small>
|[[a4|🌳]]  
|[[b4|🚂]]  
|[[c4|🛒]]  
|[[d4|🛒]]  
|[[e4|🏘️]]  
|[[f4|🏘️]]  
|[[g4|🏘️]]
|  style="background:#e6e6e6;"  |<small><small>E</small></small>
|-
|-
|[[a5|{{w}}]] [[b5|{{w}}]] [[c5|{{w}}]] [[d5|{{w}}]] [[e5|{{r}}]] [[f5|{{w}}]] [[g5|{{w}}]]
|  style="background:#e6e6e6;"  |<small><small>E</small></small>
|[[a.3|🌳]]  
|[[b3|🚂]]  
|[[c3|🏘️]]  
|align="center"|[[d3|]]  
|[[e3|🌳]]  
|[[f3|🏘️]]  
|[[g3|🏘️]]
|  style="background:#e6e6e6;"  |<small><small>S</small></small>
|-
|-
|[[a4|{{w}}]] [[b4|{{w}}]] [[c4|{{w}}]] [[d4|{{w}}]] [[e4|{{w}}]] [[f4|{{w}}]] [[g4|{{w}}]]
|  style="background:#e6e6e6;"  |<small><small>R</small></small>
|[[a2|🌳]]  
|[[b2|🚂]]  
|[[c2|🌳]]  
|[[d2|🏘️]]  
|[[e2|🌳]]  
|[[f2|🌳]]  
|[[g2|🚗]]
|  style="background:#e6e6e6;"  |<small><small>S</small></small>
|-
|-
|[[a.3|{{w}}]] [[b3|{{w}}]] [[c3|{{w}}]] [[d3|{{w}}]] [[e3|{{w}}]] [[f3|{{w}}]] [[g3|{{w}}]]
|  style="background:#e6e6e6;"  |
|[[a1|🌳]]  
|[[b1|🚂]]  
|[[c1|🌳]]  
|[[d1|🏘️]]  
|[[e1|🚗]]  
|[[f1|🚗]]  
|[[g1|🌳]]
|  style="background:#e6e6e6;"  |<small><small>N</small></small>
|-
|-
|[[a2|{{w}}]] [[b2|{{w}}]] [[c2|{{w}}]] [[d2|{{w}}]] [[e2|{{w}}]] [[f2|{{w}}]] [[g2|{{w}}]]
| align="center" colspan="9" style="vertical-align:top;"  style="background:#e6e6e6;" | <small>{{sc|OXSHOTT}}</small>
|-
|[[a1 |{{w}}]] [[b1|{{w}}]] [[c1|{{w}}]] [[d1|{{w}}]] [[e1|{{w}}]] [[f1|{{w}}]] [[g1|{{w}}]]
|-
|-
|}
|}
[[File:Applegarth.jpg]]
[[File:Applegarth.jpg]]


=== № 20 ===
=== № 20 ===
*{{CPC-planning|2020/2681|20 Crediton Way KT10 0EB|Part two/part single-storey side/rear extension.|No Objection.}} {{CPC-mtg-ref|PARISH COUNCIL planning meeting 5-NOV-20}}
*{{CPC-planning|2020/2681|20 Crediton Way KT10 0EB|Part two/part single-storey side/rear extension.|No Objection.}} {{CPC-mtg-ref|PARISH COUNCIL planning meeting 5-NOV-20}}
== Historical Notes ==
{{Green Farm}}

Revision as of 22:51, 29 August 2024

HINCHLEY WOOD
E 🏘️ 🚂 🏘️ 🌳 🌳 🌳 🌳 C
S 🏘️ 🚂 🏘️ 🌳
🌳 🌳 H
H 🌳 🚂 🛒 🛒 🏘️ 🏘️ 🏘️ E
E 🌳 🚂 🏘️ 🌳 🏘️ 🏘️ S
R 🌳 🚂 🌳 🏘️ 🌳 🌳 🚗 S
🌳 🚂 🌳 🏘️ 🚗 🚗 🌳 N
OXSHOTT

№ 20

  • 20 Crediton Way KT10 0EB2020/2681PROPOSAL: Part two/part single-storey side/rear extension.COUNCIL RESPONSE: No Objection. (PARISH COUNCIL PLANNING MEETING 5-NOV-20)

Historical Notes

In February 1936, Green Farm was sold to Tom Knights of the Foley Arms as principal purchaser for £6,000, with Davis Estates Limited as sub-purchaser until they subsequently became the main owner. A few houses were built in the late 1930s along the east side of Telegraph Lane, but it was not until the 1950s that Davis Estates of Kilburn, London, proceeded to develop the housing estate that now comprises Langbourne Way and Crediton Way. Most of the semi-detached houses with garages on this estate were built in 1954 and 1955 and were sold for about £3,000 each.