Cavendish Drive: Difference between revisions

From Claygate
No edit summary
No edit summary
Line 6: Line 6:


===№ 6 ===
===№ 6 ===
{{property| [[File:6 Cavendish Drive.png]] |
* {{cpc-value| <!-- property --> 6 Cavendish Drive, KT10 0QE| <!-- date data retrieved --> 16-FEB-21| <!-- Zoopla estimate -->£951,000| <!-- Most recent selling price --> £790,000| <!-- Most recently sold in --> FEB-19}}
*{{CPC-planning|2020/2376|6 Cavendish Drive KT10 0QE|Two-storey side extension, conversion of garage into living space, pitched roof to replace flat roof over existing front projection and alterations to fenestration following demolition of existing canopy.|No Objection. {{CPC-mtg-ref|PARISH COUNCIL planning meeting 5-NOV-20}} }}
*{{CPC-planning|2020/2376|6 Cavendish Drive KT10 0QE|Two-storey side extension, conversion of garage into living space, pitched roof to replace flat roof over existing front projection and alterations to fenestration following demolition of existing canopy.|No Objection. {{CPC-mtg-ref|PARISH COUNCIL planning meeting 5-NOV-20}} }}
}}


===№ 8 ===
===№ 8 ===
{{property| [[File:8 Cavendish Drive.png]] |
* {{cpc-value| <!-- property --> 8 Cavendish Drive, KT10 0QE| <!-- date data retrieved --> 9-FEB-21| <!-- Zoopla estimate -->£927,000| <!-- Most recent selling price --> £770,000| <!-- Most recently sold in --> MAY-19}}
* {{CPC-planning|2020/3354|8 Cavendish Drive, KT10 0QE|Two-storey rear extension following demolition of existing conservatory.|No objection, no comment}}  {{CPC-mtg-ref|PARISH COUNCIL planning meeting 28-JAN-21}}
* {{CPC-planning|2020/3354|8 Cavendish Drive, KT10 0QE|Two-storey rear extension following demolition of existing conservatory.|No objection, no comment}}  {{CPC-mtg-ref|PARISH COUNCIL planning meeting 28-JAN-21}}
}}


===№ 10 ===
===№ 10 ===
{{property| [[File:10 Cavendish Drive.png]] |
* {{cpc-value| <!-- property --> 10 Cavendish Drive, KT10 0QE| <!-- date data retrieved --> 9-FEB-21| <!-- Zoopla estimate -->£890,000| <!-- Most recent selling price --> £826,000| <!-- Most recently sold in --> SEP-20}}
*{{CPC-planning|2020/3287|10 Cavendish Drive, KT10 0QE|Single-storey front extension, front porch, single-storey side extension and alterations to fenestration following partial demolition of existing dwelling.|No objection, no comment.}}  {{CPC-mtg-ref|PARISH COUNCIL planning meeting 5-JAN-21}}
*{{CPC-planning|2020/3287|10 Cavendish Drive, KT10 0QE|Single-storey front extension, front porch, single-storey side extension and alterations to fenestration following partial demolition of existing dwelling.|No objection, no comment.}}  {{CPC-mtg-ref|PARISH COUNCIL planning meeting 5-JAN-21}}
}}

Revision as of 09:46, 19 August 2024

№ 4

ADDRESS: 4 Cavendish Drive
APPLICATION NUMBER: 2024/0517
PROPOSAL: Front porch, pitched roof replacement to existing garage and alterations to fenestration and exterior finish following demolition of existing car port.
CPC VERDICT: (Could not retrieve; off edge of page)
EBC VERDICT: Grant Planning Permission with three standard conditions

№ 6

  • 6 Cavendish Drive KT10 0QE2020/2376PROPOSAL: Two-storey side extension, conversion of garage into living space, pitched roof to replace flat roof over existing front projection and alterations to fenestration following demolition of existing canopy.COUNCIL RESPONSE: No Objection. (PARISH COUNCIL PLANNING MEETING 5-NOV-20)

№ 8

  • 8 Cavendish Drive, KT10 0QE2020/3354PROPOSAL: Two-storey rear extension following demolition of existing conservatory.COUNCIL RESPONSE: No objection, no comment (PARISH COUNCIL PLANNING MEETING 28-JAN-21)

№ 10

  • 10 Cavendish Drive, KT10 0QE2020/3287PROPOSAL: Single-storey front extension, front porch, single-storey side extension and alterations to fenestration following partial demolition of existing dwelling.COUNCIL RESPONSE: No objection, no comment. (PARISH COUNCIL PLANNING MEETING 5-JAN-21)