Derwent Close: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{Places-bar-D}} | {{Places-bar-D}} | ||
===№ 19 === | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0770|<!-- 2. ADDRESS -->19 Derwent Close|<!-- 3. PROPOSAL --> Single-storey rear extension, part two/part single-storey side extension, part conversion of garage into living space, new front porch and alterations to fenestration.|<!-- 4. CPC VERDICT -->NO, NC|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x Standard Conditions<br>1 x Flood risk mitigation<br>All flood mitigation measures shall be carried out in accordance with the approved details set out in the flood risk assessment prepared by Husband and Partners received on 22/03/2024. Reason: To reduce the overall and local risk of flooding and to comply with policy CS26 of the Elmbridge Core Strategy and the Flood Risk Supplementary Planning Document.}} | {{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0770|<!-- 2. ADDRESS -->19 Derwent Close|<!-- 3. PROPOSAL --> Single-storey rear extension, part two/part single-storey side extension, part conversion of garage into living space, new front porch and alterations to fenestration.|<!-- 4. CPC VERDICT -->NO, NC|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x Standard Conditions<br>1 x Flood risk mitigation<br>All flood mitigation measures shall be carried out in accordance with the approved details set out in the flood risk assessment prepared by Husband and Partners received on 22/03/2024. Reason: To reduce the overall and local risk of flooding and to comply with policy CS26 of the Elmbridge Core Strategy and the Flood Risk Supplementary Planning Document.}} |
Revision as of 13:57, 23 May 2024
Glossary
| |
AGAR | Annual Governance and Accountability Return |
CiB | Claygate in Bloom |
CIL | Community Infrastructure Levy |
Cllr | Councillor |
CPC | Claygate Parish Council |
CPS | Claygate Primary School |
CRGT | Claygate Recreation Ground Trust |
CVA | Claygate Village Association |
CVHA | Claygate Village Hall Association |
EA | Environment Agency |
EBC | Elmbridge Borough Council |
EEFB | East Elmbridge Food Bank |
EMR | Ear Marked Reserves |
EYFS | Early Years Foundation Stage |
FOI | Freedom of Information |
GDPR | General Data Protection Regulation |
GH | Cllr Geoff Herbert |
HGS | Highway Garden Sites |
H&S | Health and Safety |
HTC | Holy Trinity Claygate |
HT&E | Highways, Transportation & Environment committee |
JB | John Bamford |
KBC | Kingston Borough Council |
LDC | Lawful Development Certificate |
LDS | Local Development Scheme |
MS | Cllr Mark Sugden |
MoU | Memorandum of Understanding |
MT | Mark Tymieniecki |
NALC | National Association of Local Councils |
NPPF | National Planning Policy Framework |
Ofsted | Office for Standards in Education, Children's Services and Skills |
Portable Document Format | |
PPE | Personal Protective Equipment |
RBK | Royal Borough of Kingston-upon-Thames |
RBL | Royal British Legion |
RFO | Responsible Financial Officer |
ROSPA | Royal Society for the Prevention of Accidents |
RPI | Retail Prices Index |
SALC | Surrey Association of Local Councils |
SCC | Surrey County Council |
SPD | Supplementary Planning Documents |
SSALC | Surrey and Sussex Associations of Local Councils |
SuDs | Sustainable Drainage Systems |
SWP | Staff Working Party |
TS | Tom Swift |
VAT | Value Added Tax |
VR | Vanessa Relleen |
YoY | Year-on-Year |
|
|
№ 19
ADDRESS: 19 Derwent Close
|