Claygate Tennis Club: Difference between revisions
From Claygate
Created page with "File:Parade.jpg === Planning Issues === *{{CPC-planning|2020/3155|Claygate Lawn Tennis Club, Torrington Close, KT10 0SB|Variation of Conditions 2 (Approved Plans), 4 (Materials) and 5 (Lighting Levels) of planning permission 2009/1159 (Floodlights and fencing) to revise lighting scheme by replacing metal halide lights with LED luminaires.|No objection, no comment}} {{CPC-mtg-ref|PARISH COUNCIL planning meeting 5-JAN-21}} * {{CPC-planning|2020/2531|Claygate Tennis C..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| cellspacing="0" align="right" | |||
|- | |||
| align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | <small>{{sc|HINCHLEY WOOD}}</small> | |||
|- | |||
| style="background:#e6e6e6;" | <small><small>E</small></small> | |||
|[[a6|🏘️]] | |||
|[[b6|🚂]] | |||
|[[c6|🏘️]] | |||
|[[d6|🌳]] | |||
|[[e6|🌳]] | |||
|[[f6|🌳]] | |||
|[[g6|🌳]] | |||
| style="background:#e6e6e6;" |<small><small>C</small></small> | |||
|- | |||
| style="background:#e6e6e6;" |<small><small>S</small></small> | |||
|[[a5|🏘️]] | |||
|[[b5|🚂]] | |||
|[[c5|{{x}}]] | |||
|[[d5|🌳]] | |||
|[[e5|🏘️]] | |||
|[[f5|🌳]] | |||
|[[g5|🌳]] | |||
| style="background:#e6e6e6;" |<small><small>H</small></small> | |||
|- | |||
| style="background:#e6e6e6;" |<small><small>H</small></small> | |||
|[[a4|🌳]] | |||
|[[b4|🚂]] | |||
|[[c4|{{x}}]] | |||
|[[d4|🛒]] | |||
|[[e4|🏘️]] | |||
|[[f4|🏘️]] | |||
|[[g4|🏘️]] | |||
| style="background:#e6e6e6;" |<small><small>E</small></small> | |||
|- | |||
| style="background:#e6e6e6;" |<small><small>E</small></small> | |||
|[[a.3|🌳]] | |||
|[[b3|🚂]] | |||
|[[c3|🏘️]] | |||
|align="center"|[[d3|✞]] | |||
|[[e3|🌳]] | |||
|[[f3|🏘️]] | |||
|[[g3|🏘️]] | |||
| style="background:#e6e6e6;" |<small><small>S</small></small> | |||
|- | |||
| style="background:#e6e6e6;" |<small><small>R</small></small> | |||
|[[a2|🌳]] | |||
|[[b2|🚂]] | |||
|[[c2|🌳]] | |||
|[[d2|🏘️]] | |||
|[[e2|🌳]] | |||
|[[f2|🌳]] | |||
|[[g2|🚗]] | |||
| style="background:#e6e6e6;" |<small><small>S</small></small> | |||
|- | |||
| style="background:#e6e6e6;" | | |||
|[[a1|🌳]] | |||
|[[b1|🚂]] | |||
|[[c1|🌳]] | |||
|[[d1|🏘️]] | |||
|[[e1|🚗]] | |||
|[[f1|🚗]] | |||
|[[g1|🌳]] | |||
| style="background:#e6e6e6;" |<small><small>N</small></small> | |||
|- | |||
| align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | <small>{{sc|OXSHOTT}}</small> | |||
|- | |||
|} | |||
[[File:Parade.jpg]] | [[File:Parade.jpg]] | ||
Revision as of 20:04, 29 August 2024
HINCHLEY WOOD | ||||||||
E | 🏘️ | 🚂 | 🏘️ | 🌳 | 🌳 | 🌳 | 🌳 | C |
S | 🏘️ | 🚂 | 🌳 | 🏘️ | 🌳 | 🌳 | H | |
H | 🌳 | 🚂 | 🛒 | 🏘️ | 🏘️ | 🏘️ | E | |
E | 🌳 | 🚂 | 🏘️ | ✞ | 🌳 | 🏘️ | 🏘️ | S |
R | 🌳 | 🚂 | 🌳 | 🏘️ | 🌳 | 🌳 | 🚗 | S |
🌳 | 🚂 | 🌳 | 🏘️ | 🚗 | 🚗 | 🌳 | N | |
OXSHOTT |
Planning Issues
- Claygate Lawn Tennis Club, Torrington Close, KT10 0SB — 2020/3155 — PROPOSAL: Variation of Conditions 2 (Approved Plans), 4 (Materials) and 5 (Lighting Levels) of planning permission 2009/1159 (Floodlights and fencing) to revise lighting scheme by replacing metal halide lights with LED luminaires. — COUNCIL RESPONSE: No objection, no comment (PARISH COUNCIL PLANNING MEETING 5-JAN-21)
- Claygate Tennis Club, Torrington Close KT10 0SB — 2020/2531 — PROPOSAL: Non-Material Amendments to planning permission 2009/1159 for replacement of metal halide floodlights by LED luminaires using existing light columns and electrical supply. — COUNCIL RESPONSE: Refused by EBC.
- EBC assessed that “The increased light spillage to the properties to the south of the site would require a full assessment by officers and should be subject to a full consultation so that the views of neighbouring properties can be sought regarding the potential impact.” (PARISH COUNCIL PLANNING MEETING 5-NOV-20)