Beaconsfield Road: Difference between revisions

From Claygate
No edit summary
No edit summary
Line 1: Line 1:
{| cellspacing="0" align="right"
{| cellspacing="0" align="right"  
|-
|-
|  
| align="center" colspan="9" style="vertical-align:bottom;"  style="background:#e6e6e6;"  | <small>{{sc|HINCHLEY WOOD}}</small>
----
|-
|-
| align="center" | '''MAP'''
| style="background:#e6e6e6;" | <small><small>E</small></small>
|[[a6|🏘️]]
|[[b6|🚂]]
|[[c6|🏘️]]
|[[d6|🌳]]
|[[e6|🌳]]
|[[f6|🌳]]
|[[g6|🌳]]
|  style="background:#e6e6e6;"  |<small><small>C</small></small>
|-
|-
|
| style="background:#e6e6e6;"  |<small><small>S</small></small>
----
|[[a5|🏘️]]
|[[b5|🚂]]
|[[c5|🏘️]]
|[[d5|🌳]]
|[[e5|🏘️]]
|[[f5|🌳]]
|[[g5|🌳]]
|  style="background:#e6e6e6;"  |<small><small>H</small></small>
|-
|-
|[[a6|{{w}}]] [[b6|{{w}}]] [[c6|{{w}}]] [[d6|{{w}}]] [[e6|{{w}}]] [[f6|{{w}}]] [[g6|{{w}}]]
|  style="background:#e6e6e6;"  |<small><small>H</small></small>
|[[a4|🌳]]  
|[[b4|🚂]]  
|[[c4|🛒]]  
|[[d4|🛒]]  
|[[e4|🏘️]]  
|[[f4|🏘️]]  
|[[g4|🏘️]]
|  style="background:#e6e6e6;"  |<small><small>E</small></small>
|-
|-
|[[a5|{{w}}]] [[b5|{{w}}]] [[c5|{{w}}]] [[d5|{{w}}]] [[e5|{{w}}]] [[f5|{{w}}]] [[g5|{{w}}]]
|  style="background:#e6e6e6;"  |<small><small>E</small></small>
|[[a.3|🌳]]  
|[[b3|🚂]]  
|[[c3|🏘️]]  
|align="center"|[[d3|]]  
|[[e3|🌳]]  
|[[f3|🏘️]]  
|[[g3|🏘️]]
|  style="background:#e6e6e6;"  |<small><small>S</small></small>
|-
|-
|[[a4|{{w}}]] [[b4|{{w}}]] [[c4|{{w}}]] [[d4|{{w}}]] [[e4|{{w}}]] [[f4|{{w}}]] [[g4|{{w}}]]
|  style="background:#e6e6e6;"  |<small><small>R</small></small>
|[[a2|🌳]]  
|[[b2|🚂]]  
|[[c2|{{x}}]]  
|[[d2|{{x}}]]  
|[[e2|🌳]]  
|[[f2|🌳]]  
|[[g2|🚗]]
|  style="background:#e6e6e6;"  |<small><small>S</small></small>
|-
|-
|[[a3|{{w}}]] [[b3|{{w}}]] [[c3|{{w}}]] [[d3|{{w}}]] [[e3|{{w}}]] [[f3|{{w}}]] [[g3|{{w}}]]
|  style="background:#e6e6e6;"  |
|[[a1|🌳]]  
|[[b1|🚂]]  
|[[c1|🌳]]  
|[[d1|🏘️]]  
|[[e1|🚗]]  
|[[f1|🚗]]  
|[[g1|🌳]]
|  style="background:#e6e6e6;"  |<small><small>N</small></small>
|-
|-
|[[a2|{{w}}]] [[b2|{{w}}]] [[c2|{{r}}]] [[d2|{{r}}]] [[e2|{{w}}]] [[f2|{{w}}]] [[g2|{{w}}]]
| align="center" colspan="9" style="vertical-align:top;"  style="background:#e6e6e6;" | <small>{{sc|OXSHOTT}}</small>
|-
|[[a1 |{{w}}]] [[b1|{{w}}]] [[c1|{{w}}]] [[d1|{{w}}]] [[e1|{{w}}]] [[f1|{{w}}]] [[g1|{{w}}]]
|-
|-
|}
|}
[[File:Beaconsfield Rd.jpg|500px]]
[[File:Beaconsfield Rd.jpg|500px]]



Revision as of 21:48, 29 August 2024

HINCHLEY WOOD
E 🏘️ 🚂 🏘️ 🌳 🌳 🌳 🌳 C
S 🏘️ 🚂 🏘️ 🌳 🏘️ 🌳 🌳 H
H 🌳 🚂 🛒 🛒 🏘️ 🏘️ 🏘️ E
E 🌳 🚂 🏘️ 🌳 🏘️ 🏘️ S
R 🌳 🚂
🌳 🌳 🚗 S
🌳 🚂 🌳 🏘️ 🚗 🚗 🌳 N
OXSHOTT

№ 14

  • 14 Beaconsfield Road KT10 0PW2020/1569PROPOSAL: Tree Preservation Order - EL:94/11: Crown reduce and crown thin 1 x Yew.COUNCIL RESPONSE: No Comment. Unanimously agreed

№ 15

  • 15 Beaconsfield Road, KT10 0PN2020/3125PROPOSAL: Claygate Foley Estate Conservation Area - Crown reduce 1 x Liquidamber styraciflua (T1) by 3m.COUNCIL RESPONSE: No objection (PARISH COUNCIL PLANNING MEETING 3-DEC-20)

'Killara' № 17

ADDRESS: Killara 17 Beaconsfield Road
APPLICATION NUMBER: 2024/1479
PROPOSAL: Claygate Foley Estate Conservation Area - Crown reduce 1 x Ash and Fell 1 x Sweet chestnut.

VIEW DETAILS