|
|
Line 1: |
Line 1: |
| {| cellspacing="0" align="right" | | {{schemd5}} |
| |-
| |
| | align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | <small>{{sc|HINCHLEY WOOD}}</small>
| |
| |-
| |
| | style="background:#e6e6e6;" | <small><small>E</small></small>
| |
| |[[a6|🏘️]]
| |
| |[[b6|🚂]]
| |
| |[[c6|🏘️]]
| |
| |[[d6|🌳]]
| |
| |[[e6|🌳]]
| |
| |[[f6|🌳]]
| |
| |[[g6|🌳]]
| |
| | style="background:#e6e6e6;" |<small><small>C</small></small>
| |
| |-
| |
| | style="background:#e6e6e6;" |<small><small>S</small></small>
| |
| |[[a5|🏘️]]
| |
| |[[b5|🚂]]
| |
| |[[c5|🏘️]]
| |
| |[[d5|{{x}}]]
| |
| |[[e5|🏘️]]
| |
| |[[f5|🌳]]
| |
| |[[g5|🌳]]
| |
| | style="background:#e6e6e6;" |<small><small>H</small></small>
| |
| |-
| |
| | style="background:#e6e6e6;" |<small><small>H</small></small>
| |
| |[[a4|🌳]]
| |
| |[[b4|🚂]]
| |
| |[[c4|🛒]]
| |
| |[[d4|🛒]]
| |
| |[[e4|🏘️]]
| |
| |[[f4|🏘️]]
| |
| |[[g4|🏘️]]
| |
| | style="background:#e6e6e6;" |<small><small>E</small></small>
| |
| |-
| |
| | style="background:#e6e6e6;" |<small><small>E</small></small>
| |
| |[[a.3|🌳]]
| |
| |[[b3|🚂]]
| |
| |[[c3|🏘️]]
| |
| |align="center"|[[d3|✞]]
| |
| |[[e3|🌳]]
| |
| |[[f3|🏘️]]
| |
| |[[g3|🏘️]]
| |
| | style="background:#e6e6e6;" |<small><small>S</small></small>
| |
| |-
| |
| | style="background:#e6e6e6;" |<small><small>R</small></small>
| |
| |[[a2|🌳]]
| |
| |[[b2|🚂]]
| |
| |[[c2|🌳]]
| |
| |[[d2|🏘️]]
| |
| |[[e2|🌳]]
| |
| |[[f2|🌳]]
| |
| |[[g2|🚗]]
| |
| | style="background:#e6e6e6;" |<small><small>S</small></small>
| |
| |-
| |
| | style="background:#e6e6e6;" |
| |
| |[[a1|🌳]]
| |
| |[[b1|🚂]]
| |
| |[[c1|🌳]]
| |
| |[[d1|🏘️]]
| |
| |[[e1|🚗]]
| |
| |[[f1|🚗]]
| |
| |[[g1|🌳]]
| |
| | style="background:#e6e6e6;" |<small><small>N</small></small>
| |
| |-
| |
| | align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | <small>{{sc|OXSHOTT}}</small>
| |
| |-
| |
| |}
| |
|
| |
|
| {{d5}} | | {{d5}} |