Progress towards the Goals of the Parish Council: Difference between revisions
From Claygate
Created page with "=== Environment === {| border="1" cellpadding="5" |- | '''PROJECT''' | align="center" | '''DEADLINE''' | align="center" |'''OWNERS & PARTICIPANTS''' |- | '''Protect the Green Belt around Claygate.''' | align="center" | ? | ? |- | '''Increase Planting and Biodiversity.''' | align="center" | ? | ? |- | '''Respond to Climate Change in Claygate.''' | align="center" | ? | Jenny French |- | '''Build a Brash Pile by The Firs.''' | align="center" | ? | ? |- |}" |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* See also [[Parish Council Projects]] | |||
{| border="1" cellpadding="5" | {| border="1" cellpadding="5" | ||
|- | |- | ||
|align="center" | '''Goal''' | |||
| align="center" | ''' | |align="center" | '''Category''' | ||
| | |||
|- | |- | ||
| | | [[Protect the Green Belt around Claygate]]. | ||
| | | Environment | ||
|- | |- | ||
| | | Respond to [[Climate Change in Claygate]]. | ||
| | | Environment | ||
|- | |- | ||
| | | [[Increase Planting and Biodiversity]]. | ||
| | | Environment | ||
|- | |- | ||
| | | Maintain the [[Brash Pile by The Firs]]. | ||
| | | Environment | ||
| | |- | ||
| [[Reduce Speeding on Red Lane]]. | |||
| Highways and Transport | |||
|- | |||
| [[Improve the experience of Pedestrians]]. | |||
| Highways and Transport | |||
|- | |||
| [[Improve the Signage in Claygate]]. | |||
| Highways and Transport | |||
|- | |||
| [[Reduce Congestion on The Parade]]. | |||
| Highways and Transport | |||
|- | |||
| [[Improve Parking]]. | |||
| Highways and Transport | |||
|- | |||
| [[Improve Traffic in Claygate]]. | |||
| Highways and Transport | |||
|- | |||
| [[Improve Provision of Public Transport]]. | |||
| Highways and Transport | |||
|- | |||
| [[Make Hare Lane safer from The Swan to the railway bridge]]. | |||
| Highways and Transport | |||
|- | |||
| [[Resisting the imposition of widespread 20 mph limits on the roads of Claygate]]. | |||
| Highways and Transport | |||
|- | |||
| Reduce [[Weeds on the Kerbs, Pavements and Roads|weeds next to the kerbs of Claygate]]. | |||
| Highways and Transport | |||
|- | |||
| [[Maintain the Vitality of Local Shops]]. | |||
| Commercial | |||
|- | |||
| Improve [[Fitness facilities in Claygate]]. | |||
| Amenities | |||
|- | |||
| Monitor the '''[[Local Plan for Elmbridge]]. | |||
| Housing | |||
|- | |||
| [[Automate selected CPC processes]]. | |||
| Administration | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 15:12, 25 October 2025
- See also Parish Council Projects
