Progress towards the Goals of the Parish Council: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| Environment | | Environment | ||
|- | |- | ||
| | | Respond to [[Climate Change in Claygate]]. | ||
| Environment | |||
|- | |- | ||
| | | [[Increase Planting and Biodiversity]]. | ||
| | | Environment | ||
|- | |- | ||
| | | Maintain the [[Brash Pile by The Firs]]. | ||
| Environment | |||
| | |||
|- | |- | ||
|} | |} | ||
=== Roads, Travel and Traffic === | === Roads, Travel and Traffic === | ||
Revision as of 13:52, 25 October 2025
| Goal | Category |
| Protect the Green Belt around Claygate. | Environment |
| Respond to Climate Change in Claygate. | Environment |
| Increase Planting and Biodiversity. | Environment |
| Maintain the Brash Pile by The Firs. | Environment |
Roads, Travel and Traffic
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Reduce Speeding on Red Lane. | ? | |
| Improve the experience of Pedestrians. | ? | |
| Improve Parking. | ? | |
| Improve the Signage in Claygate. | ? | |
| Reduce Congestion on The Parade. | ? | |
| Improve Traffic in Claygate. | ? | |
| Improve Provision of Public Transport. | ? | |
| Make Hare Lane safer from The Swan to the railway bridge. | ? | |
| Resisting the imposition of widespread 20 mph limits on the roads of Claygate. | ? | Cllr Bray |
| Reduce weeds next to the kerbs of Claygate. | ? | Cllr Bray, Cllr Moon |
Commercial
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Maintain the Vitality of Local Shops. | ? | Leo Tye |
Amenities
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Improve Fitness facilities in Claygate. | ? |
Administration
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Monitor the Local Plan for Elmbridge. | ? | Cllr Sheppard et al |
| Automate selected CPC processes. | ? | Cllr Bray |
