Progress towards the Goals of the Parish Council: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| border="1" cellpadding=" | {| border="1" cellpadding="5" | ||
|- | |- | ||
|align="center" | '''Goal''' | |align="center" | '''Goal''' | ||
| Line 17: | Line 17: | ||
|- | |- | ||
| [[Reduce Speeding on Red Lane]]. | | [[Reduce Speeding on Red Lane]]. | ||
| Highways | | Highways and Transport | ||
|- | |||
| [[Improve the experience of Pedestrians]]. | |||
| Highways and Transport | |||
|- | |||
| [[Reduce Speeding on Red Lane]]. | |||
| Highways and Transport | |||
|- | |||
| [[Reduce Speeding on Red Lane]]. | |||
| Highways and Transport | |||
|- | |||
| [[Reduce Speeding on Red Lane]]. | |||
| Highways and Transport | |||
|- | |||
| [[Reduce Speeding on Red Lane]]. | |||
| Highways and Transport | |||
|- | |||
| [[Reduce Speeding on Red Lane]]. | |||
| Highways and Transport | |||
|- | |||
| [[Reduce Speeding on Red Lane]]. | |||
| Highways and Transport | |||
|- | |- | ||
|} | |} | ||
| Line 24: | Line 45: | ||
| '''''' | | '''''' | ||
| align="center" | ? | | align="center" | ? | ||
| | | | ||
Revision as of 13:56, 25 October 2025
| Goal | Category |
| Protect the Green Belt around Claygate. | Environment |
| Respond to Climate Change in Claygate. | Environment |
| Increase Planting and Biodiversity. | Environment |
| Maintain the Brash Pile by The Firs. | Environment |
| Reduce Speeding on Red Lane. | Highways and Transport |
| Improve the experience of Pedestrians. | Highways and Transport |
| Reduce Speeding on Red Lane. | Highways and Transport |
| Reduce Speeding on Red Lane. | Highways and Transport |
| Reduce Speeding on Red Lane. | Highways and Transport |
| Reduce Speeding on Red Lane. | Highways and Transport |
| Reduce Speeding on Red Lane. | Highways and Transport |
| Reduce Speeding on Red Lane. | Highways and Transport |
| '
| align="center" | ?
|
|-
| Improve Parking.
| align="center" | ?
|
|-
| Improve the Signage in Claygate.
| align="center" | ?
|
|-
| Reduce Congestion on The Parade.
| align="center" | ?
|
|-
| Improve Traffic in Claygate.
| align="center" | ?
|
|-
| Improve Provision of Public Transport.
| align="center" | ?
|
|-
| Make Hare Lane safer from The Swan to the railway bridge.
| align="center" | ?
|
|-
| Resisting the imposition of widespread 20 mph limits on the roads of Claygate.
| align="center" | ?
| Cllr Bray
|-
| Reduce weeds next to the kerbs of Claygate.
| align="center" | ?
| Cllr Bray, Cllr Moon
|-
|}
Commercial
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Maintain the Vitality of Local Shops. | ? | Leo Tye |
Amenities
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Improve Fitness facilities in Claygate. | ? |
Administration
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Monitor the Local Plan for Elmbridge. | ? | Cllr Sheppard et al |
| Automate selected CPC processes. | ? | Cllr Bray |
