Related changes
From Claygate
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
24 October 2025
|
|
15:27 | Meeting of the Parish Council 25th September 2025 Minutes 12 changes history +1,139 [Gjw5er (12×)] | |||
|
|
15:27 (cur | prev) +107 Gjw5er talk contribs | ||||
|
|
15:22 (cur | prev) +118 Gjw5er talk contribs | ||||
|
|
15:19 (cur | prev) +138 Gjw5er talk contribs | ||||
|
|
15:14 (cur | prev) +156 Gjw5er talk contribs | ||||
|
|
15:10 (cur | prev) +112 Gjw5er talk contribs | ||||
|
|
14:53 (cur | prev) +219 Gjw5er talk contribs | ||||
|
|
14:48 (cur | prev) −2 Gjw5er talk contribs | ||||
|
|
14:47 (cur | prev) +93 Gjw5er talk contribs | ||||
|
|
14:35 (cur | prev) +92 Gjw5er talk contribs | ||||
|
|
14:31 (cur | prev) +45 Gjw5er talk contribs | ||||
|
|
13:57 (cur | prev) +21 Gjw5er talk contribs | ||||
|
|
13:49 (cur | prev) +40 Gjw5er talk contribs | ||||
23 October 2025
|
|
N 22:32 | Meeting of the Parish Council 25th September 2025 Minutes 14 changes history +14,239 [Gjw5er (14×)] | |||
|
|
22:32 (cur | prev) −441 Gjw5er talk contribs | ||||
|
|
22:31 (cur | prev) −4,762 Gjw5er talk contribs | ||||
|
|
22:21 (cur | prev) +325 Gjw5er talk contribs | ||||
|
|
22:18 (cur | prev) −939 Gjw5er talk contribs | ||||
|
|
22:14 (cur | prev) +336 Gjw5er talk contribs | ||||
|
|
22:12 (cur | prev) −405 Gjw5er talk contribs | ||||
|
|
22:08 (cur | prev) −272 Gjw5er talk contribs | ||||
|
|
22:05 (cur | prev) +110 Gjw5er talk contribs | ||||
|
|
22:00 (cur | prev) +56 Gjw5er talk contribs | ||||
|
|
21:57 (cur | prev) +499 Gjw5er talk contribs | ||||
|
|
21:37 (cur | prev) +407 Gjw5er talk contribs | ||||
|
|
18:14 (cur | prev) −433 Gjw5er talk contribs | ||||
|
|
18:07 (cur | prev) +155 Gjw5er talk contribs | ||||
| N |
|
18:01 (cur | prev) +19,603 Gjw5er talk contribs (Created page with "__NOTOC__{{CPC-2025}} {{Summ-CPC-25-SEP-25}} ---- {{council-minutes-head|<!-- 1. Clerk Name --> Dawn Lacey|<!-- 2. Clerk Title -->Parish Clerk & RFO| <!-- 3. Phone -->07741 848 719| <!-- 4. Date of Minutes -->14th Octobery 2025| <!-- 5. Meeting Title --> MINUTES OF THE CLAYGATE PARISH COUNCIL Meeting held on Thursday 25th September 2025 at 7pm at Small Hall, Village Hall, Church Road, Claygate}} {| cellpadding="5" |- | style="vertical-align:top;"| Present: | style="v...") | |||
| 22:19 | Meeting of the Parish Council 24th July 2025 Minutes diffhist −4 Gjw5er talk contribs | ||||
| 21:54 | Template:CPC-2025 diffhist +50 Gjw5er talk contribs | ||||
| 18:38 | Planning Committee 23rd October 2025 Agenda diffhist +1 Gjw5er talk contribs | ||||
20 October 2025
|
|
17:32 | Template:CPC-2025 2 changes history +100 [Gjw5er (2×)] | |||
|
|
17:32 (cur | prev) +36 Gjw5er talk contribs | ||||
|
|
17:30 (cur | prev) +64 Gjw5er talk contribs | ||||
|
|
N 12:10 | Planning Committee 23rd October 2025 Agenda 2 changes history +3,923 [Gjw5er (2×)] | |||
|
|
12:10 (cur | prev) +1,374 Gjw5er talk contribs (→Appendix 2: APPLICATIONS DECIDED, APPEALS LODGED & DECIDED) | ||||
| N |
|
12:07 (cur | prev) +2,549 Gjw5er talk contribs (Created page with "__NOTOC__{{CPC-2025}} {{plan-head|<!-- 1. Clerk Name --> Dawn Lacey|<!-- 2. Clerk Title -->Parish Clerk & RFO| <!-- 3. Phone -->07741 848 719| <!-- 4. Date of Summons -->16th October 2025| <!-- 5. Meeting Title --> A Meeting of the Planning Committee of Claygate Parish Council will be held on Thursday 23rd October 2025 at 7.30pm at Treetops Pavilion, Recreation Ground, Church Road}} # Apologies for absence. # Declarations of Interest in items on the agenda. # Confirm...") | |||
| 08:47 | Minutes of the Planning Committee Meeting of the Parish Council 25th September 2025 diffhist +1 Gjw5er talk contribs | ||||
