Planning Committee 9th January 2025 Agenda: Difference between revisions
From Claygate
(18 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
*3. Confirm the minutes of the 5th December 2024 Planning Committee meeting. | *3. Confirm the minutes of the 5th December 2024 Planning Committee meeting. | ||
*4. Review actioning of items from previous minutes and agree any further action required. (Appendix 1) | *4. Review actioning of items from previous minutes and agree any further action required. (Appendix 1) | ||
*5. To answer any questions from members of the public | *5. To answer any questions from members of the public. | ||
*6. Review planning correspondence, notification of applications and outstanding results and agree any action required. | *6. Review planning correspondence, notification of applications and outstanding results and agree any action required. | ||
* 7. Review Report on Applications Decided, and Appeals Lodged and Decided since last meeting and agree any action required. (Appendix 2) | * 7. Review Report on Applications Decided, and Appeals Lodged and Decided since last meeting and agree any action required. (Appendix 2) | ||
*8. Discuss planning applications from Elmbridge Borough Council (EBC) Weekly Planning Lists (https://www.elmbridge.gov.uk/planning) for the following weeks and agree responses required: w/e 6th, 13th , 20th and 27th December (Appendix 3) | *8. Discuss planning applications from Elmbridge Borough Council (EBC) Weekly Planning Lists (https://www.elmbridge.gov.uk/planning) for the following weeks and agree responses required: w/e 6th, 13th, 20th and 27th December. (Appendix 3) | ||
*9. Receive a report on EBC’s East Area Sub Committee Meeting and agree any action required. | *9. Receive a report on EBC’s East Area Sub Committee Meeting and agree any action required. | ||
* 10. Receive a report on EBC’s Planning Committee | * 10. Receive a report on EBC’s Planning Committee meeting and agree any action required. | ||
* 11. To consider NPPF and Elmbridge Local Plan developments and agree action as appropriate. | * 11. To consider NPPF and Elmbridge Local Plan developments and agree action as appropriate. | ||
*12. Discuss any | *12. Discuss any communication of key decisions to residents and agree any action required. | ||
*13. Matters for information purposes only. | *13. Matters for information purposes only. | ||
*14. Date of the next meeting: 7.30pm Thursday 6th February, Claygate Village Hall, Small Hall Church Road, Claygate KT10 0JP. | *14. Date of the next meeting: 7.30pm Thursday 6th February, Claygate Village Hall, Small Hall Church Road, Claygate KT10 0JP. | ||
Line 49: | Line 49: | ||
=== APPLICATIONS DECIDED=== | === APPLICATIONS DECIDED=== | ||
==== week ending | ==== week ending 6th December ==== | ||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/ | {{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2674 | ||
|<!-- 2. ADDRESS -->73 [[Telegraph Lane]] | |||
|<!-- 3. PROPOSAL --> Hip to gable roof extension and rear dormer window incorporating rear juliet balcony and front roof light. | |||
|<!-- 4. CPC VERDICT --> No Comment. | |||
|<!-- 5. EBC DECISION -->Grant Lawful Development Cert - Proposed.}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/ | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2674%27&history=32908e5d99f24a2a8b0dd8dafebbed2d&appno:PARAM=2024/2674&address:PARAM=73%20Telegraph%20Lane%20Claygate%20Esher%20Surrey%20KT10%200DT&easting:PARAM=515977&northing:PARAM=164121 {{sc|view details}}] | ||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/ | {{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2728 | ||
|<!-- 2. ADDRESS -->69 [[Foley Road]] | |||
|<!-- 3. PROPOSAL --> Claygate Foley Estate Conservation Area - T1 Apple - Reduce the crown by 2 meters to outside the previous points T2 Apple - Lightly prune to shape (less than 0.5 meters). | |||
|<!-- 4. CPC VERDICT --> {{NO}}, {{NC}} | |||
|<!-- 5. EBC DECISION -->Conservation Area Tree Works Acceptable.}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/ | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2728%27&history=32908e5d99f24a2a8b0dd8dafebbed2d&appno:PARAM=2024/2728&address:PARAM=69%20Foley%20Road%20Claygate%20Esher%20Surrey%20KT10%200LY&easting:PARAM=515256&northing:PARAM=163483 {{sc|view details}}] | ||
==== week ending | ==== week ending 20th December ==== | ||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2684 | |||
|<!-- 2. ADDRESS -->73 [[Telegraph Lane]] | |||
|<!-- 3. PROPOSAL --> Single storey rear extension, front porch and alterations to fenestration following partial demolition of existing house. | |||
|<!-- 4. CPC VERDICT --> {{NO}}, {{NC}} | |||
|<!-- 5. EBC DECISION -->Grant Planning Permission.<br>3 x std conditions.}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2684%27&history=fcb4254810094fbb8fcc61f450102083&appno:PARAM=2024/2684&address:PARAM=73%20Telegraph%20Lane%20Claygate%20Esher%20Surrey%20KT10%200DT&easting:PARAM=515977&northing:PARAM=164121 {{sc|view details}}] | |||
[ | {{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2669 | ||
|<!-- 2. ADDRESS -->Roxbury House [[Hillview Road]] | |||
|<!-- 3. PROPOSAL --> Single storey rear extensions, rear patio, rear pergola and rooflight. | |||
|<!-- 4. CPC VERDICT --> 15/11/24 Still to be answered[?]. 16/12/24 NO | |||
|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x std conditions<br>2 x tree conditions<br>1 x flood mitigation}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2669%27&history=fcb4254810094fbb8fcc61f450102083&appno:PARAM=2024/2669&address:PARAM=Roxbury%20House%20Hillview%20Road%20Claygate%20Esher%20Surrey%20KT10%200TU&easting:PARAM=516392&northing:PARAM=163375 {{sc|view details}}] | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/ | {{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2970 | ||
|<!-- 2. ADDRESS -->Claygate House [[Littleworth Road]] | |||
|<!-- 3. PROPOSAL --> Confirmation of Compliance with Conditions 13 (EV Charging) and 23 (Lighting) of Variation of Condition 2023/2880. | |||
|<!-- 4. CPC VERDICT --> {{NO}}, {{NC}} | |||
|<!-- 5. EBC DECISION -->Condition(s) - Confirm Compliance.}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2970%27&history=fcb4254810094fbb8fcc61f450102083&appno:PARAM=2024/2970&address:PARAM=Claygate%20House%20Littleworth%20Road%20Esher%20&easting:PARAM=514768&northing:PARAM=164320 {{sc|view details}}] | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/3051 | |||
|<!-- 2. ADDRESS -->3 [[Beaconsfield Road]] | |||
|<!-- 3. PROPOSAL --> Claygate Foley Estate Conservation Area - G1 - Reduce ornamental Birch trees by approximately 2m. Remove deadwood and squirrel damage. T2 - Fell Lawson Cypress tree 3m from building. Grind stump. Please see structural engineers report page 3, section 1.7, surveyors report page 32 section 6 and drainage report with photos on page 7, 11 and 13. | |||
|<!-- 4. CPC VERDICT --> {{NO}}, {{NC}} | |||
|<!-- 5. EBC DECISION -->Conservation Area Tree Works Acceptable.}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/3051%27&history=fcb4254810094fbb8fcc61f450102083&appno:PARAM=2024/3051&address:PARAM=3%20Beaconsfield%20Road%20Claygate%20Esher%20Surrey%20KT10%200PN&easting:PARAM=515288&northing:PARAM=163221 {{sc|view details}}] | |||
== | ==== week ending 27th December ==== | ||
=== | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2599 | |||
|<!-- 2. ADDRESS -->Greenshutters [[Hillview Road]] | |||
|<!-- 3. PROPOSAL --> Variation of Conditions: 2 (Approved Plans) and 3 (Materials) of planning permission 2024/0964 (Front and rear dormer windows to provide rooms in the roofspace, two-storey front extensions incorporating bay windows, part two/part single storey rear and side extensions incorporating rear balcony and integral garage, front rooflight and alterations to fenestration following demolition of existing garage) to revise ground floor internal layout and increase ridge height of side extensions, add first floor front bay windows, increase width of dormer windows on side extensions, alter window style, add render to rear first-floor and removal of rear dormer windows. | |||
|<!-- 4. CPC VERDICT --> {{NO}}, {{NC}} | |||
|<!-- 5. EBC DECISION -->Grant Planning Permission.<br>3 x std conditions.}} | |||
==== | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2599%27&history=fc6c89d47dc046e8b4389cdc9ca5309c&appno:PARAM=2024/2599&address:PARAM=Greenshutters%20Hillview%20Road%20Claygate%20Esher%20Surrey%20KT10%200TU&easting:PARAM=516510&northing:PARAM=163300 {{sc|view details}}] | ||
{{ | |||
| | |||
[ | {{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2916 | ||
|<!-- 2. ADDRESS -->2C [[Torrington Close]] | |||
|<!-- 3. PROPOSAL --> EL:97/28 - 1. Large beech tree in the front garden which has ganoderma - to crown reduce by 3-4m and to remove dead wood which is in danger of falling due to disease. 2. Cupressus macrocarpa in the rear garden - to selectively reduce sides and top to suit huge tree. To crown thin where appropriate and dead wood to prevent it falling. Crown lift by up to 1m to allow for more light into the property. Work will take 2 days and will need access to both neighbour's gardens. | |||
|<!-- 4. CPC VERDICT --> CPC was not a Consultee. [Why not?] | |||
|<!-- 5. EBC DECISION -->Refuse in Part/Grant in Part/Allow Lesser Work - TPO}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2916%27&history=fc6c89d47dc046e8b4389cdc9ca5309c&appno:PARAM=2024/2916&address:PARAM=2C%20Torrington%20Close%20Claygate%20Esher%20Surrey%20KT10%200SB&easting:PARAM=515334&northing:PARAM=163765 {{sc|view details}}] | |||
==== week ending 3rd January ==== | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2910 | |||
{{plan-app- | |<!-- 2. ADDRESS -->Tumbleweed [[The Causeway]] | ||
|<!-- 2. ADDRESS --> | |<!-- 3. PROPOSAL --> Two-storey front extension, alterations to fenestration and new side gate and fence. | ||
|<!-- 3. PROPOSAL --> | |<!-- 4. CPC VERDICT --> {{NO}}, {{NC}} | ||
|<!-- 4. | |<!-- 5. EBC DECISION -->Grant Planning Permission.<br>3 x std conditions.}} | ||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/ | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2910%27&history=ac1b7fed9a88448e94a653d742950661&appno:PARAM=2024/2910&address:PARAM=Tumbleweed%20The%20Causeway%20Claygate%20Esher%20Surrey%20KT10%200NE&easting:PARAM=515927&northing:PARAM=163449 {{sc|view details}}] | ||
{{plan-app- | {{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2898 | ||
|<!-- 2. ADDRESS -->81 [[Foxwarren]] | |<!-- 2. ADDRESS -->81 [[Foxwarren]] | ||
|<!-- 3. PROPOSAL --> Single-storey rear extension following demolition of existing outbuilding. | |<!-- 3. PROPOSAL --> Single-storey rear extension following demolition of existing outbuilding. | ||
|<!-- 4. | |<!-- 4. CPC VERDICT --> {{NO}}, {{NC}} | ||
|<!-- 5. EBC DECISION -->Grant Lawful Development Cert - Proposed}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2898%27&history=ac1b7fed9a88448e94a653d742950661&appno:PARAM=2024/2898&address:PARAM=81%20Foxwarren%20Claygate%20Esher%20Surrey%20KT10%200LA&easting:PARAM=515834&northing:PARAM=163009 {{sc|view details}}] | |||
== Appendix 3: WEEKLY LIST – APPLICATIONS VALIDATED == | |||
===Validated Applications=== | |||
==== Week Ending 13th December ==== | |||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/2991 | |||
|<!-- 2. ADDRESS -->Land adjacent to 14 [[Elm Road]] | |||
|<!-- 3. PROPOSAL --> Variation of Condition: 2 (Approved Plans) of planning permission 2023/3326 (Attached two-storey house with associated parking, bin and bicycle stores) to add window to ground floor flank elevation, add solar panels to rear roof and install external air source heat pump. | |||
|<!-- 4. COMMENTS --> Variation of Condition Under S73.}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/ | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2991%27&history=3d0499e07f294d1c9a010161717b97a6&appno:PARAM=2024/2991&address:PARAM=Land%20adjacent%20to%2014%20Elm%20Road%20Claygate%20Esher%20Surrey%20KT10%200EH&easting:PARAM=515696&northing:PARAM=163785 {{sc|view details}}] | ||
==== Week Ending 20th December ==== | |||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/3236 | |||
|<!-- 2. ADDRESS -->15 [[Beaconsfield Road]] | |||
|<!-- 3. PROPOSAL --> Claygate Foley Estate Conservation Area: Liquidamber styraciflua (T1): Reduce crown by 2m all round. Height after work, 6m. Width after work, 6m Dead rowan (T2): Take down to ground level. | |||
|<!-- 4. COMMENTS --> Tree Conservation Area. Tree Wardens}} | |||
==== | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/3236%27&history=a15e754948af4378a21a5b633581bdec&appno:PARAM=2024/3236&address:PARAM=15%20Beaconsfield%20Road%20Claygate%20Esher%20Surrey%20KT10%200PN&easting:PARAM=515388&northing:PARAM=163174 {{sc|view details}}] | ||
{{ | |||
| | |||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/3216 | |||
|<!-- 2. ADDRESS -->28 [[Dalmore Avenue]] | |||
|<!-- 3. PROPOSAL --> Hip-to-gable roof extension incorporating rear dormer window with juliet balcony and front rooflights and alterations to fenestration. | |||
|<!-- 4. COMMENTS --> Lawful Development Cert – Proposed. [No Comment]}} | |||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/ | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/3216%27&history=a15e754948af4378a21a5b633581bdec&appno:PARAM=2024/3216&address:PARAM=28%20Dalmore%20Avenue%20Claygate%20Esher%20Surrey%20KT10%200HQ&easting:PARAM=515548&northing:PARAM=163461 {{sc|view details}}] | ||
|<!-- 2. ADDRESS --> | |||
|<!-- 3. PROPOSAL --> | {{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/3107 | ||
|<!-- 4. COMMENTS --> | |<!-- 2. ADDRESS -->63 [[Telegraph Lane]] | ||
|<!-- 3. PROPOSAL --> Hip-to-gable roof extension incorporating rear dormer and single-storey rear extension following partial demolition of existing rear projection. | |||
|<!-- 4. COMMENTS --> Householder Application.}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/ | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/3107%27&history=a15e754948af4378a21a5b633581bdec&appno:PARAM=2024/3107&address:PARAM=63%20Telegraph%20Lane%20Claygate%20Esher%20Surrey%20KT10%200DY&easting:PARAM=515975&northing:PARAM=164081 {{sc|view details}}] |
Latest revision as of 15:03, 4 February 2025
Select the 2025 Agenda or Minutes you wish to view: | |||||||||||||
2025 Meetings | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | KEY: |
Main | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ Agenda 📖 Minutes | |||||
Planning | ≡ 📖 | ≡ 📖 ≡ 📖 |
≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | |
EHT | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | |||||||
Village | ≡ 📖 | ⇛ 2024 |
Dawn Lacey — Parish Clerk & RFO
claygate PARISH COUNCIL
caring for Claygate Village
Claygate Parish Council
Claygate Village Hall
Church Road
Claygate
Surrey KT10 0JP
☎ 07741 848 719
email: clerk@claygateparishcouncil.gov.uk
website: www.claygateparishcouncil.gov.uk
3rd January 2025
YOU ARE HEREBY SUMMONED TO ATTEND
A Meeting of the Planning Committee of Claygate Parish Council will be held on Thursday 9th January 2025 at 7.30pm at Treetops Pavilion, Recreation Ground, Church Road
The meeting is open to the public and press. A quarter of an hour has been reserved for members of the public to address the Council, for three minutes each, on any subject relevant to the agenda. In order to address the meeting, we would appreciate you contacting the Parish Clerk before 11am on the day of the meeting who will allocate a slot. All meetings will operate to our Privacy Policy which can be found at www.claygateparishcouncil.gov.uk. Doors will open at 7.20pm.
Covid 19
If attendees have any of the main symptoms of Covid-19 and/or have tested positive for Covid prior to the meeting, you should not attend. Please refer to www.gov.uk for full guidelines.
Parish Clerk & RFO
AGENDA
- 1. Apologies for absence.
- 2. Declarations of Interest in items on the agenda.
- 3. Confirm the minutes of the 5th December 2024 Planning Committee meeting.
- 4. Review actioning of items from previous minutes and agree any further action required. (Appendix 1)
- 5. To answer any questions from members of the public.
- 6. Review planning correspondence, notification of applications and outstanding results and agree any action required.
- 7. Review Report on Applications Decided, and Appeals Lodged and Decided since last meeting and agree any action required. (Appendix 2)
- 8. Discuss planning applications from Elmbridge Borough Council (EBC) Weekly Planning Lists (https://www.elmbridge.gov.uk/planning) for the following weeks and agree responses required: w/e 6th, 13th, 20th and 27th December. (Appendix 3)
- 9. Receive a report on EBC’s East Area Sub Committee Meeting and agree any action required.
- 10. Receive a report on EBC’s Planning Committee meeting and agree any action required.
- 11. To consider NPPF and Elmbridge Local Plan developments and agree action as appropriate.
- 12. Discuss any communication of key decisions to residents and agree any action required.
- 13. Matters for information purposes only.
- 14. Date of the next meeting: 7.30pm Thursday 6th February, Claygate Village Hall, Small Hall Church Road, Claygate KT10 0JP.
Appendix 1: ACTIONS from the CPC Planning Meeting held on Thursday 5th December
ACTIONS: | DESCRIPTION | CLLR | STATUS |
Item 11 | To consider and, if felt appropriate, approve the draft CPC Planning Strategy in the light of the outcome of the Examination of Elmbridge’s Draft Local Plan. | Cllr Sheppard | |
Items 12 | To stay aware of any changes with the NPPF (National Planning Policy Framework) and to agree some wording for our social media pages with Planning Committee members. | ||
Item 13 | To email Paul Faulkner to ask about his slides, especially the illustration of the 45 degree rule. | Clerk |
Appendix 2: APPLICATIONS DECIDED, APPEALS LODGED & DECIDED
APPLICATIONS DECIDED
week ending 6th December
ADDRESS: 73 Telegraph Lane
|
ADDRESS: 69 Foley Road
|
week ending 20th December
ADDRESS: 73 Telegraph Lane
|
ADDRESS: Roxbury House Hillview Road
|
ADDRESS: Claygate House Littleworth Road
|
ADDRESS: 3 Beaconsfield Road
|
week ending 27th December
ADDRESS: Greenshutters Hillview Road
|
ADDRESS: 2C Torrington Close
|
week ending 3rd January
ADDRESS: Tumbleweed The Causeway
|
ADDRESS: 81 Foxwarren
|
Appendix 3: WEEKLY LIST – APPLICATIONS VALIDATED
Validated Applications
Week Ending 13th December
ADDRESS: Land adjacent to 14 Elm Road
|
Week Ending 20th December
ADDRESS: 15 Beaconsfield Road
|
ADDRESS: 28 Dalmore Avenue
|
ADDRESS: 63 Telegraph Lane
|