Parish Council Projects: Difference between revisions
From Claygate
No edit summary |
|||
| Line 1: | Line 1: | ||
[[category:Parish Council Projects]] | [[category:Parish Council Projects]] | ||
{| border="1" cellpadding="5" | {| border="1" cellpadding="5" | ||
|- | |- | ||
| '''PROJECT''' | |align="center" | '''GOAL''' | ||
|align="center" | '''CATEGORY''' | |||
|- | |||
| [[Protect the Green Belt around Claygate]]. | |||
| Environment | |||
|- | |||
| Respond to [[Climate Change in Claygate]]. | |||
| Environment | |||
|- | |||
| [[Increase Planting and Biodiversity]]. | |||
| Environment | |||
|- | |||
| Maintain the [[Brash Pile by The Firs]]. | |||
| Environment | |||
|- | |||
| [[Reduce Speeding on Red Lane]]. | |||
| Highways and Transport | |||
|- | |||
| [[Improve the experience of Pedestrians]]. | |||
| Highways and Transport | |||
|- | |||
| [[Improve the Signage in Claygate]]. | |||
| Highways and Transport | |||
|- | |||
| [[Reduce Congestion on The Parade]]. | |||
| Highways and Transport | |||
|- | |||
| [[Improve Parking]]. | |||
| Highways and Transport | |||
|- | |||
| [[Improve Traffic in Claygate]]. | |||
| Highways and Transport | |||
|- | |||
| [[Improve Provision of Public Transport]]. | |||
| Highways and Transport | |||
|- | |||
| [[Make Hare Lane safer from The Swan to the railway bridge]]. | |||
| Highways and Transport | |||
|- | |||
| [[Resisting the imposition of widespread 20 mph limits on the roads of Claygate]]. | |||
| Highways and Transport | |||
|- | |||
| Reduce [[Weeds on the Kerbs, Pavements and Roads|weeds next to the kerbs of Claygate]]. | |||
| Highways and Transport | |||
|- | |||
| [[Maintain the Vitality of Local Shops]]. | |||
| Commercial | |||
|- | |||
| Improve [[Fitness facilities in Claygate]]. | |||
| Amenities | |||
|- | |||
| Monitor the '''[[Local Plan for Elmbridge]]. | |||
| Housing | |||
|- | |||
| [[Automate selected CPC processes]]. | |||
| Administration | |||
|- | |||
|} | |||
{| border="1" cellpadding="5" | |||
|- | |||
| align="center" | '''PROJECT''' | |||
| align="center" | '''CATEGORY''' | |||
| align="center" | '''STARTED''' | |||
| align="center" | '''DEADLINE''' | | align="center" | '''DEADLINE''' | ||
| align="center" |'''OWNERS & PARTICIPANTS''' | | align="center" |'''OWNERS & PARTICIPANTS''' | ||
| align="center" | '''PROGRESS''' | |||
|- | |- | ||
| '''Set up [['This is Claygate' website]].''' | | '''Set up [['This is Claygate' website]].''' | ||
| Communications | |||
| align="center" | ? | |||
| align="center" | ? | | align="center" | ? | ||
| Cllr Bingham | | Cllr Bingham | ||
| {{Proj1}} | |||
|- | |||
|} | |||
== CPC Projects in progress == | |||
=== Communications === | |||
{| border="1" cellpadding="5" | |||
|- | |||
| '''PROJECT''' | |||
| align="center" | '''DEADLINE''' | |||
| align="center" |'''OWNERS & PARTICIPANTS''' | |||
|- | |- | ||
| '''[[Update the Parish Council website]].''' | | '''[[Update the Parish Council website]].''' | ||
| align="center" | ? | | align="center" | ? | ||
Revision as of 14:11, 25 October 2025
| PROJECT | CATEGORY | STARTED | DEADLINE | OWNERS & PARTICIPANTS | PROGRESS |
| Set up 'This is Claygate' website. | Communications | ? | ? | Cllr Bingham | ----
🟥▢▢▢▢▢▢▢▢▢ This is a purely personal view of the progress of this project. |
CPC Projects in progress
Communications
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Update the Parish Council website. | ? | Cllr Bingham, Cllr Holt, Cllr Herbert and the Communications committee |
| Smarten up the Noticeboard outside the Village Hall. | ? | Clerk |
Environment
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Create a Community Garden in Claygate. | ? | ? |
Roads, Travel and Traffic
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Reduce Speeding on Red Lane. | ? | |
| Improve the experience of Pedestrians. | ? | |
| Improve Parking. | ? | |
| Improve the Signage in Claygate. | ? | |
| Reduce Congestion on The Parade. | ? | |
| Improve Traffic in Claygate. | ? | |
| Improve Provision of Public Transport. | ? | |
| Make Hare Lane safer from The Swan to the railway bridge. | ? | |
| Resisting the imposition of widespread 20 mph limits on the roads of Claygate. | ? | Cllr Bray |
| Reduce weeds next to the kerbs of Claygate. | ? | Cllr Bray, Cllr Moon |
Commercial
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Survey Claygate Shops & Businesses. | ? | Leo Tye |
| Contribute towards the re-purposing of Torrington Lodge Car Park. | ? |
Amenities
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Install a New Bench on The Parade. | ? | Cllr Holt |
Welfare
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Find local accommodation for the Parish Clerk. | ? | ? |
| Preserve Claygate Community Centre. | ? | Cllr Collon, Cllr French, John Bamford |
Administration
Completed CPC Projects
| PROJECT | DEADLINE | OWNERS & PARTICIPANTS |
| Organise the Autumn 2025 litter pick. | 18th October 2025 | Clerk |
| Produce the second 2025 Issue of Claygate Courier. | October 2025 | Peter Whitehead, Cllr Bray |
| Recruit two replacement Parish Councillors. | ? | Clerk, Elmbridge |
| Build the Brash Pile by The Firs. | ? | ? |
| Organise Claygate's marking of Remembrance Day 2024. | 12th November 2024 | Cllr Bray, Cllr Moon, Cllr Coffey |
| Produce the second 2024 Issue of Claygate Courier. | October 2024 | Peter Whitehead, Cllr Bray |
| Produce the first 2025 Issue of Claygate Courier. | March 2025 | Peter Whitehead, Cllr Bray |
| Organise the October 2024 Litter Pick. | 5th October 2024 | Cllr Holt, Cllr Moon |
| Organise the April 2025 litter pick. | 26th April 2025 | Clerk |
| Update the image on the Sign on The Parade. | ? | Cllr Bray, Cllr French, Clive Thompson |
Substantial Projects which are NOT owned by the Parish Council
| PROJECT | DEADLINE | PARISH COUNCIL PARTICIPANTS |
| Activate Claygate Community Benefit Society Ltd. | ? | Cllr Holt, Cllr French |
